Desceinding Order of " Total Found " of Litter 565 Emilie bred by Cody

+-----------------------------------------------------------------------------+
| Genetic Statistics for: COYOTE SPRINGZ LITTER 565 - EMILIE                  |
+-----------------------------------------------------------------------------+

       Search Gens = 10     Full Gens Found = 9      Last Gen Found = 10

       Max Possible Ancestors =       2046  ->  Total Found =       2038

       Total Unique Ancestors Found in Paternal & Maternal Lines =   848

       Total Common Ancestors Found in Paternal & Maternal Lines =   208

       Inbreed Coefficient =   9.50227

 Ancestors Found by Generation:
-------------------------------------------------------------------------------
 Gen  Pat-Mat Max    Pat Found    Mat Found    Total Max  Total Found   % Found 
-------------------------------------------------------------------------------
   1            1            1            1            2            2      100 
   2            2            2            2            4            4      100 
   3            4            4            4            8            8      100 
   4            8            8            8           16           16      100 
   5           16           16           16           32           32      100 
   6           32           32           32           64           64      100 
   7           64           64           64          128          128      100 
   8          128          128          128          256          256      100 
   9          256          256          256          512          512      100 
  10          512          508          508         1024         1016       99 
 ------------------------------------------------------------------------------
 All>        1023         1019         1019         2046         2038       99 


 Unique Ancestors Found:
 NOTE-> List Limited to:  Found >= 3
-------------------------------------------------------------------*****------------------------------------------------------------
 Name.................................. Sex T t[char] Homozy% [Tot-Found Gene%] [Sr-Found Gene%] [Dm-Found Gene%] Color............. 
-------------------------------------------------------------------*****------------------------------------------------------------
*SHAMROCK ACRES LIGHT BRIGADE             M a  [    ]  0.3842        43  12.695        11   1.76        32  10.94 Yellow
*SUPER CHIEF                              M P  [uFuN]  0.1973        36   6.641        28   4.39         8   2.25 Black + (y)
*PAHA SAPA CHIEF II                       M B  [uFu-]  0.0713        31   3.809        21   2.15        10   1.66 Black
*WHYGIN GOLD BULLION                      M a  [    ]  0.0074        29   3.906         1   0.10        28   3.81 Yellow
*IRONWOOD CHEROKEE CHICA                  F    [uFu-]  0.0627        29   3.613        21   2.15         8   1.46 Black
*WHYGIN BUSY BELINDA                      F a  [    ]  0.0583        27   5.566         5   0.59        22   4.98 Black + (y)
*SHAMROCK ACRES CASEY JONES CD            M a  [    ]  0.0583        27   5.566         5   0.59        22   4.98 Yellow
*WHYGIN GENTLE JULIA OF AVEC              F a  [    ]  0.0061        23   3.223         1   0.10        22   3.12 Black + (y)
*SHAMROCK ACRES SONIC BOOM                M k  [    ]  0.0148        19   2.832         3   0.29        16   2.54 Black + (y)
*WHYGIN POPPITT                           M a  [    ]  0.0048        18   2.539         1   0.10        17   2.44 Black
*MARTENS MISTER NIFTY                     M H  [    ]  0.0267        18   2.344        12   1.37         6   0.98 Black
*WHYGIN CAMPAIGN PROMISE                  F k  [    ]  0.0137        17   2.637         3   0.29        14   2.34 Black
*RIVER OAKS CORKY                         M R  [uFuN]  0.0457        15   3.125        11   1.95         4   1.17 Black + (y)
*SHAMROCK ACRES ROYAL OAKS WAG, CD        F a  [    ]  0.0519        14   4.102         6   0.78         8   3.32 Black + (y)
*BENGALI SARI                             F    [    ]  0.0040        14   2.148         1   0.10        13   2.05 Yellow
*AIR EXPRESS, HoF ***                     M B  [uFu-]  0.0514        14   3.613        12   2.64         2   0.98 Black + (y)
*SHAMROCK ACRES DONNYBROOK CD             M a  [    ]  0.0148        12   2.832         3   0.29         9   2.54 Yellow
*SAN JOAQUIN HONCHO ***                   M O  [YFuN]  0.2269        12   6.738         9   3.42         3   3.32 Black
*TRUMARC'S RAIDER                         M B  [uFu-]  0.0551        11   3.320         8   1.66         3   1.66 Black
*SHAMROCK ACRES FRINGE BENEFIT            M a  [    ]  0.0171        11   2.051         4   0.59         7   1.46 Black
*DOXIE GYPSY TAURUS                       F    [uFu-]  0.0551        11   3.320         8   1.66         3   1.66 Black
*DART OF NETLEY CREEK  (CAN)              F Z  [uFu-]  0.0114        11   1.660         9   1.17         2   0.49 Black + (c)
*CARR-LAB PENROD                          M B  [    ]  0.0190        11   1.953         7   0.98         4   0.98 Black
*WHYGIN CORK'S COOT                       M N  [uFuN]  0.0168        10   1.855         8   1.07         2   0.78 Black
*SUPER POWDER                             M    [    ]  0.0617        10   3.516         7   1.76         3   1.76 Black + (y)
*MARTENS BLACK POWDER KATE                F H  [    ]  0.0205        10   2.051         7   1.17         3   0.88 Black
 WHYGIN POPSICLE                          F    [    ]  0.0000         9   0.977         0   0.00         9   0.98 Black + (y)
*SANDYLANDS TAN                           M u Y[    ]  0.0034         9   1.074         2   0.20         7   0.88 Yellow
*RIVER OAK'S RASCAL, HoF ***              M R  [uFuN]  0.0792         9   4.102         7   2.54         2   1.56 Black + (y)
*RANDOM RAPSCALLION                       F    [    ]  0.0198         9   2.051         7   1.27         2   0.78 Black
*LUKA OF CASEY'S ROCKET                   F H  [YFu-]  0.0137         9   1.660         7   0.88         2   0.78 Black
*LOCKERBIE SANDYLANDS TARQUIN             M q  [    ]  0.0025         9   1.367         1   0.10         8   1.27 Black + (c)
 KINLEY COMET OF HARHAM                   M a  [    ]  0.0000         9   0.977         0   0.00         9   0.98 Yellow
*GUY'S BITTERROOT LUCKY                   M R  [yFyN]  0.0017         9   0.977         8   0.88         1   0.10 Black + (y)
*DON'S GINNY SOO                          F    [    ]  0.0080         9   1.270         5   0.68         4   0.59 Black
*DICK'S BLACK SCAMP                       F    [    ]  0.0053         9   1.074         7   0.68         2   0.39 Black
*BAIN GYPSY JET                           F    [    ]  0.0152         9   1.758         7   0.98         2   0.78 Black
 WHYGIN BLACK GAMBIT OF AVEC              F    [    ]  0.0000         8   0.879         0   0.00         8   0.88 Black
*TREASURE STATE BEWISE                    F    [uFu-]  0.0013         8   0.781         1   0.10         7   0.68 Black
*SHAMROCK ACRES EBONYLANE ACE             M k  [YSu-]  0.0244         8   2.344         4   0.78         4   1.56 Black +(y)
*RIDGEWOOD PLAYBOY                        M Y  [uFuN]  0.0023         8   0.781         6   0.59         2   0.20 Black
*GLEN-WATER FANTOM                        F    [Ufu-]  0.0013         8   0.781         1   0.10         7   0.68 Black
*FREEHAVEN MUSCLES                        M H  [uFu-]  0.0013         8   0.781         1   0.10         7   0.68 Black
*CHEROKEE BUCK                            M X  [uFuN]  0.0013         8   0.781         1   0.10         7   0.68 Black
 TRIEVEN THUNDERHEAD ***                  M B  [uFu-]  0.0000         7   2.637         7   2.64         0   0.00 Black + (y)
 SHAMROCK ACRES TARA                      F    [    ]  0.0000         7   1.172         0   0.00         7   1.17 Black
*ROYAL OAKS VIP O'SHAMROCK ACRES, CD      M a  [YSu-]  0.0594         7   5.664         2   0.59         5   5.08 Yellow
*GRADY'S SHADEE LADEE                     F B  [uFuN]  0.0019         7   0.684         5   0.49         2   0.20 Black
*EBONYLANE'S SHADOW                       F c  [YSu-]  0.0798         7   4.199         4   1.46         3   2.73 Black + (y)
*DUXBAK SCOOTER                           M G  [    ]  0.0046         7   0.977         5   0.59         2   0.39 Black
 CEDARHILL WHYGIN                         F    [    ]  0.0000         7   0.781         0   0.00         7   0.78 Black
*ASTROLOMA JOSHUA                         M c  [YSu-]  0.0798         7   4.199         4   1.46         3   2.73 Yellow
 WILDFIELD MICKEY FINN                    M a  [    ]  0.0000         6   0.781         0   0.00         6   0.78 Black
 WHYGIN THE BEDFORD BRAT                  F a  [    ]  0.0000         6   0.781         0   0.00         6   0.78 Black
 WANAPUM TWIGGY                           F    [uFu-]  0.0000         6   1.270         6   1.27         0   0.00 Black
*SPRING FARMS LUCKY                       M    [    ]  0.0027         6   0.879         5   0.68         1   0.20 Black
*SNAKE EYES-DOUBLE OR NOTHIN', HoF ***    M B  [YFu-]  0.0289         6   2.637         5   1.86         1   0.78 Black + (c)
*SHAMROCK ACRES YELLOW RIBBON             F a  [YSY-]  0.0822         6   4.102         4   1.76         2   2.34 Yellow
*SHAMROCK ACRES VANILLA CREAM             F    [    ]  0.0125         6   2.441         2   0.29         4   2.15 Yellow
*SHAMROCK ACRES TAWNY TASHA               F a  [    ]  0.0502         6   4.883         2   0.59         4   4.30 Yellow
*SHAMROCK ACRES ROYAL OAKS RFD            M a  [YSu-]  0.0205         6   2.051         4   0.88         2   1.17 Yellow
*SHAMROCK ACRES PEG O'MY HEART            F a  [YSu-]  0.0046         6   1.074         2   0.29         4   0.78 Yellow
*SHAMROCK ACRES MARSHLAND SARI            F    [    ]  0.0186         6   2.051         3   0.68         3   1.37 Black
*SHAMROCK ACRES LOLLIPOP                  F    [    ]  0.0023         6   0.781         2   0.20         4   0.59 Black
*SHAMROCK ACRES DARK CLOUD                M a  [    ]  0.0023         6   0.781         2   0.20         4   0.59 Black + (y)
 SANDYLANDS TWEED OF BLAIRCOURT           M I Y[    ]  0.0000         6   0.684         0   0.00         6   0.68 Black + (y)
 SANDYLANDS SHADOW                        F   Y[    ]  0.0000         6   0.684         0   0.00         6   0.68 Black + (y)
 RUPERT DAHONEY                           M a  [    ]  0.0000         6   0.684         0   0.00         6   0.68 Black
*ROYAL OF GARFIELD                        M    [    ]  0.0015         6   0.586         2   0.20         4   0.39 Black
*RANDOM SHOT                              F    [    ]  0.0038         6   0.879         4   0.49         2   0.39 Black
*MY REBEL                                 M B  [    ]  0.0027         6   0.879         5   0.68         1   0.20 Black
 MICHAEL OF KANDAHAR                      M u  [    ]  0.0000         6   0.684         0   0.00         6   0.68 Yellow
*MARTENS BLACK BADGER                     F    [    ]  0.0015         6   0.586         2   0.20         4   0.39 Black
*LOCKERBIE SHILLELAGH                     F a  [    ]  0.0091         6   1.855         2   0.29         4   1.56 Black + (y)
*LOCKERBIE BRIAN BORU WC                  M a  [    ]  0.0091         6   1.855         2   0.29         4   1.56 Black + (y)
*HOLLIDAZE COULD BE A CLASSIC             F a  [YSY-]  0.0205         6   2.051         4   0.88         2   1.17 Yellow
*GREENBRIAR SUMMER DREAM                  F a  [YSu-]  0.1386         6   6.738         3   1.27         3   5.47 Yellow
*GAHONK'S REBEL QUEEN                     F    [    ]  0.0053         6   1.074         5   0.68         1   0.39 Black
*DUFFTON DRAMBUIE                         M u  [    ]  0.0186         6   2.051         3   0.68         3   1.37 Yellow
*DUDE'S DOUBLE OR NOTHIN', HoF ***        M R  [uFuN]  0.0098         6   1.660         5   1.27         1   0.39 Black
*DIANT JAYSGREEN JASPER                   M u  [    ]  0.0046         6   1.074         2   0.29         4   0.78 Yellow
*DEE'S DANDY DUDE                         M R  [uFuN]  0.0027         6   0.879         5   0.68         1   0.20 Black
*DALEWORTH TASHA                          F    [    ]  0.0186         6   2.051         3   0.68         3   1.37 Yellow
 BENGALI PRINCESS                         F u  [    ]  0.0000         6   0.684         0   0.00         6   0.68
*AYMES SHAMROCK ACRES BRIAN               M a  [YSu-]  0.1386         6   6.738         3   1.27         3   5.47 Yellow
*WRENWELL RAMROD                          M a  [YSu-]  0.0046         5   0.977         3   0.39         2   0.59 Black + (y)
*WHYGIN DARK ACE                          F    [    ]  0.0023         5   0.684         3   0.29         2   0.39 Black
*SUPER JOY OF SPRINGS OAKS ***            F H  [uFu-]  0.0068         5   1.270         4   0.88         1   0.39 Black
*SHAMROCK ACRES GAY AFFAIR                F a  [    ]  0.0021         5   1.172         1   0.10         4   1.07 Yellow
 SANDYLANDS MARK (Choc, R1 V1&2)          M S  [    ]  0.0000         5   0.488         0   0.00         5   0.49 Black + (yc) R1 V1
*SANDYLAND GRETA                          F u  [    ]  0.0040         5   0.977         2   0.29         3   0.68 Yellow
*PRINCESS OF MARLOW                       F    [   i]  0.0015         5   0.879         1   0.10         4   0.78 Yellow
*LUCKY SOOTANA                            F    [    ]  0.0023         5   0.781         4   0.59         1   0.20 Black
*LOCKERBIE TACKETY BOOTS                  F    [    ]  0.0015         5   0.879         1   0.10         4   0.78 Black
*LOCKERBIE KISMET                         M a  [    ]  0.0015         5   0.879         1   0.10         4   0.78 Yellow
 JILLY'S TIGER LIL                        F    [    ]  0.0000         5   0.586         5   0.59         0   0.00 Black
*JASLAND SUN GODESS O'CRISARA             F a  [    ]  0.0040         5   0.977         2   0.29         3   0.68 Yellow
*HIWOOD STORMY OF ALASKA                  M B  [    ]  0.0023         5   0.781         4   0.59         1   0.20 Black
*GUNFIELD CONNELLA                        F    [    ]  0.0040         5   0.977         2   0.29         3   0.68
*DEL-TONE COLVIN                          M O  [uFuN]  0.0011         5   0.488         3   0.29         2   0.20 Black + (c)
*DALEWORTH ROYAL LAD                      M    [    ]  0.0040         5   0.977         2   0.29         3   0.68
*COULD BE'S BLACK ANGUS HEIFER            F a  [YSu-]  0.0046         5   0.977         3   0.39         2   0.59 Black + (y)
*CORK OF OAKWOOD LANE                     M O  [uFuN]  0.0023         5   0.684         3   0.29         2   0.39 Black
*CATCHER IN THE SEDGE                     F    [    ]  0.0023         5   0.781         4   0.59         1   0.20 Black + (y)
*CANVASBACK DEE                           F    [    ]  0.0019         5   0.684         4   0.49         1   0.20 Black
*CANDLEWOOD'S NELLIE B GOOD               F B  [YFu-]  0.0183         5   1.953         4   1.17         1   0.78 Black + (y)
*BRIARY BRIAN'S SONG                      F a  [YSu-]  0.0320         5   3.320         2   0.59         3   2.73 Black
*BLACK TERROR II                          F    [    ]  0.0023         5   0.684         3   0.29         2   0.39 Black
*BLACK BUNNY OF LAKEWOOD                  F    [YFu-]  0.0023         5   0.781         4   0.59         1   0.20 Black
*BELLOTA BEN                              M    [    ]  0.0023         5   0.684         3   0.29         2   0.39 Black
*TYKER LUCKY PENNY                        F    [    ]  0.0015         4   0.586         2   0.20         2   0.39 Black
*TIMSPRING CLEVERLY                       M e  [    ]  0.0038         4   0.879         3   0.49         1   0.39 Black
*STONEGATE'S SUZIE Q                      F    [uFu-]  0.0011         4   0.488         3   0.29         1   0.20 Black
*SERRANA SOOTANA OF GENESEE               F B  [    ]  0.0006         4   0.391         3   0.29         1   0.10 Black
*SANDYLANDS TANDY                         M S  [    ]  0.0008         4   0.488         1   0.10         3   0.39 Yellow
*SANDHILL HAPPY HOOKER                    F B  [    ]  0.0019         4   0.684         3   0.49         1   0.20 Black
*PACIFIC MO KEE                           F    [    ]  0.0015         4   0.586         2   0.20         2   0.39 Black
*NETLEY CREEK'S SUGAR                     M    [uFu-]  0.0011         4   0.488         3   0.29         1   0.20 Black
*MISS ZULU OF UPLAND FARM                 F    [    ]  0.0015         4   0.586         3   0.39         1   0.20 Black
*GREENBRIAR ROSEBUD'S CAMELOT             M a  [YSY-]  0.8784         4  14.063         2   4.69         2   9.38 Yellow / Whitish
*GREENBRIAR FORGET ME NOT                 F a  [YSu-]  0.2194         4   7.031         2   2.34         2   4.69 Yellow
*ERN BARS TWINKLE BOOTS                   F H  [    ]  0.0008         4   0.488         3   0.39         1   0.10 Black + (y)
*EBONYLANE'S ASLAN                        M k  [YSP-]  0.2194         4   7.031         2   2.34         2   4.69 Yellow
*DON-EL'S DOO LEE                         M    [    ]  0.0008         4   0.391         2   0.20         2   0.20 Black
*COUGAR'S ROCKET                          M B  [    ]  0.0015         4   0.586         2   0.20         2   0.39 Black
*CHARWAY SIMONA                           F    [    ]  0.0011         4   0.488         2   0.20         2   0.29 Black
*CHARWAY SALLY BROWN                      F    [uSu-]  0.0038         4   0.879         3   0.49         1   0.39 Chocolate
*CHARWAY CROFTER                          M k  [YSY-]  0.0152         4   1.758         3   0.98         1   0.78 Yellow
*BEAUTYWOOD'S CREOLE JANE                 F    [    ]  0.0008         4   0.391         2   0.20         2   0.20 Black
*ANZAC OF ZENITH                          M H  [    ]  0.0011         4   0.488         3   0.29         1   0.20 Black
*ALPINE CHEROKEE ROCKET                   M X  [    ]  0.0008         4   0.391         2   0.20         2   0.20 Black
*YANKEE CLIPPER OF REO RAJ                M C  [    ]  0.0004         3   0.293         2   0.20         1   0.10 Black
*Willou's Sandbar Yankee                  M    [    ]  0.0004         3   0.293         2   0.20         1   0.10 Yellow
*WILLISTON BROWN-SMITH CD                 M k  [YSu-]  0.0023         3   0.684         2   0.29         1   0.39 Chocolate
 WHYGIN ROYAL ROCKET, CD                  M x Y[    ]  0.0000         3   0.391         0   0.00         3   0.39 Black
*WESTWINDS SUPER BUNNY BABE               F B  [YFu-]  0.0183         3   1.953         2   1.17         1   0.78 Black
*WESTWINDS SUPER BOOTS                    F    [YFu-]  0.0046         3   0.977         2   0.59         1   0.39 Black
*WESTWIND SUPERNOVA CHIEF                 M O  [YFu-]  0.0046         3   0.977         2   0.59         1   0.39 Black
*TULIPWOOD GO ON GREEN                    M a  [YSY*]  0.0366         3   2.734         2   1.17         1   1.56 Yellow
*TREWINNARD SANDYLANDS TANITA             F a  [    ]  0.0006         3   0.391         1   0.10         2   0.29 Yellow
*TAPNOD'S COULD BE'S JILLY-GO             F    [YSu-]  0.0023         3   0.684         2   0.29         1   0.39 Black + (y)
*SHAMROCK ACRES TWIGGY                    F a  [    ]  0.0006         3   0.391         1   0.10         2   0.29 Black
*SHAMROCK ACRES TOTAL ECLIPSE II          M a  [YSY*]  0.0366         3   2.734         2   1.17         1   1.56 Black + (y)
*SHAMROCK ACRES ROYAL OAKS TONKA          M a  [    ]  0.0023         3   0.684         2   0.29         1   0.39 Yellow
*SHAMROCK ACRES ROSIE RIBBON              F   *[YSY-]  0.5856         3  10.938         2   4.69         1   6.25 Yellow (Light)
*SHAMROCK ACRES ROSIE O'GRADY, CD         F    [YSY-]  0.1463         3   5.469         2   2.34         1   3.13 Black + (y)(c)
*SHAMROCK ACRES REFLECTION                F k  [    ]  0.0006         3   0.391         1   0.10         2   0.29 Black + (y)
*SHAMROCK ACRES POT OF FUDGE CDX          F a  [YSu-]  0.0023         3   0.684         2   0.29         1   0.39 Chocolate
*SHAMROCK ACRES GOLDEN ROD                M a  [    ]  0.0006         3   0.391         1   0.10         2   0.29 Yellow
*SHAMROCK ACRES CHOCOLATE SODA            F    [YSY-]  0.0366         3   2.734         2   1.17         1   1.56 Chocolate
 SANDYLANDS MIDAS                         M l  [    ]  0.0000         3   0.293         0   0.00         3   0.29 Yellow
 RAY'S RASCAL                             M R  [uFuN]  0.0000         3   0.391         3   0.39         0   0.00 Black + ?(y)?
 RALSTON VALLEY CAPULIN                   F    [    ]  0.0000         3   0.488         0   0.00         3   0.49
*MOORE'S MIDNIGHT DREAM                   F    [    ]  0.0006         3   0.391         1   0.10         2   0.29 Black
*MARANDI AMY                              F    [YSY-]  0.0091         3   1.367         2   0.59         1   0.78 Black
*LITTLE TEE OF TIMSPRING                  F    [    ]  0.0008         3   0.391         2   0.20         1   0.20 Yellow
*LADY ROXANNE OF MULDOON                  F    [    ]  0.0004         3   0.293         2   0.20         1   0.10 Black
*HOLLYHOCK LEILEY                         F    [    ]  0.0023         3   0.684         2   0.29         1   0.39 Black
*HOLLIDAZE PRIORITY MAIL                  M a  [YSY*]  0.1463         3   5.469         2   2.34         1   3.13 Yellow
*HOLLIDAZE COPPERSMITH                    M a  [YSY-]  0.0091         3   1.367         2   0.59         1   0.78 Chocolate
 HIWOOD PIPER                             M B  [uFuN]  0.0000         3   0.977         3   0.98         0   0.00 Black
*GUNFIELD NOELLA                          F F  [    ]  0.0006         3   0.391         1   0.10         2   0.29
 GLEN-WATER FAN FARE                      F    [    ]  0.0000         3   0.293         0   0.00         3   0.29 Black
 GINGER'S CHOC AUGUST                     M G  [uFu-]  0.0000         3   0.586         3   0.59         0   0.00 Chocolate
*GARVEL OF GARSHANGAN                     M S Y[    ]  0.0006         3   0.391         1   0.10         2   0.29 Yellow
*FREEZE OUT FLATS' BLACK JEWEL            F    [    ]  0.0004         3   0.293         1   0.10         2   0.20 Black
*FOLLYTOWER MERRYBROOK BLACK STORMER      M S  [    ]  0.0008         3   0.391         2   0.20         1   0.20 Black + (y)
*ELDEN DUKE OF EBONYLANE                  M a  [    ]  0.0023         3   0.684         2   0.29         1   0.39 Yellow
*EBONYLANE'S MIDNIGHT BANDIT CD           M k  [YSu-]  0.0091         3   1.367         2   0.59         1   0.78 Black + (y)
*EBONYLANE'S COTTON CANDY                 F k  [YSY-]  0.0091         3   1.367         2   0.59         1   0.78 Yellow
*DUCHESS OF MILLER'S HAVEN                F    [    ]  0.0004         3   0.293         2   0.20         1   0.10 Black
*DIANT WHISPER                            F    [    ]  0.0006         3   0.391         1   0.10         2   0.29 Yellow
*DEL-TONE BUCK                            M B  [    ]  0.0008         3   0.391         2   0.20         1   0.20 Black + (y)
*DALEWORTH VIKI                           F    [    ]  0.0006         3   0.391         1   0.10         2   0.29
*COYOTE SPRINGS W KING ARTHUR             M   *[YSY-]  2.3438         3  21.875         2   9.38         1  12.50 Yellow / White
*COULD BE'S COFFEE BREAK                  F    [YSu-]  0.0008         3   0.391         2   0.20         1   0.20 Chocolate
*COULD BE'S BLACK ANGUS                   M a  [    ]  0.0006         3   0.391         1   0.10         2   0.29 Black + (y)
*CHARWAY BALLYWILL WILL                   M S  [    ]  0.0008         3   0.391         2   0.20         1   0.20 Black
*CARNMONEY MOIRA                          F    [    ]  0.0004         3   0.293         1   0.10         2   0.20 Black
*Berry Knoll's Misty                      F    [    ]  0.0004         3   0.293         2   0.20         1   0.10 Black
 BIG OAKS SUPER KATE                      F    [YFu-]  0.0000         3   0.879         3   0.88         0   0.00 Black + (y)
 BALLYDUFF MARKETEER                      M S  [    ]  0.0000         3   0.391         0   0.00         3   0.39 Black
*BAKER'S JERRY                            M F  [    ]  0.0004         3   0.293         1   0.10         2   0.20 Black
*ALI AMAL NOCHE                           F    [    ]  0.0006         3   0.391         1   0.10         2   0.29
*ACES HIGH III, '87-NDC                   M B  [YFu-]  0.0731         3   3.906         2   2.34         1   1.56 Black +(c)