Alphbetical Order of " NAMES " of Litter 565 Emilie bred by Cody

+-----------------------------------------------------------------------------+
| Genetic Statistics for: COYOTE SPRINGZ LITTER 565 - EMILIE                  |
+-----------------------------------------------------------------------------+

       Search Gens = 10     Full Gens Found = 9      Last Gen Found = 10

       Max Possible Ancestors =       2046  ->  Total Found =       2038

       Total Unique Ancestors Found in Paternal & Maternal Lines =   848

       Total Common Ancestors Found in Paternal & Maternal Lines =   208

       Inbreed Coefficient =   9.50227

 Ancestors Found by Generation:
-------------------------------------------------------------------------------
 Gen  Pat-Mat Max    Pat Found    Mat Found    Total Max  Total Found   % Found 
-------------------------------------------------------------------------------
   1            1            1            1            2            2      100 
   2            2            2            2            4            4      100 
   3            4            4            4            8            8      100 
   4            8            8            8           16           16      100 
   5           16           16           16           32           32      100 
   6           32           32           32           64           64      100 
   7           64           64           64          128          128      100 
   8          128          128          128          256          256      100 
   9          256          256          256          512          512      100 
  10          512          508          508         1024         1016       99 
 ------------------------------------------------------------------------------
 All>        1023         1019         1019         2046         2038       99 


 Unique Ancestors Found:
****************************************--------------------------------------------------------------------------------------------
 Name.................................. Sex T t[char] Homozy% [Tot-Found Gene%] [Sr-Found Gene%] [Dm-Found Gene%] Color............. 
****************************************--------------------------------------------------------------------------------------------
 ABBERNATHY YELLOW LASS                   F    [    ]  0.0000         1   0.195         1   0.20         0   0.00 Yellow
 ABRAXAS OF HANOVER                       M    [    ]  0.0000         1   0.098         0   0.00         1   0.10 Yellow
 ACE OF SOUTHWOOD                         M H  [    ]  0.0000         1   0.098         1   0.10         0   0.00 Black
*ACE-HI ROYAL FLUSH                       M E  [uFuN]  0.0002         2   0.195         1   0.10         1   0.10 Black
*ACES HIGH III, '87-NDC                   M B  [YFu-]  0.0731         3   3.906         2   2.34         1   1.56 Black +(c)
 ADALAR RACHEL OF CORK'S COOT             F    [    ]  0.0000         2   0.391         2   0.39         0   0.00 Black
 Adalar Tweedle Dum                       F    [    ]  0.0000         1   0.098         1   0.10         0   0.00 Yellow
*AIR EXPRESS, HoF ***                     M B  [uFu-]  0.0514        14   3.613        12   2.64         2   0.98 Black + (y)
 AKONA LIZA JANE OF KINGDALE              F    [    ]  0.0000         2   0.195         0   0.00         2   0.20 Black
 ALADDIN HAREM GAL                        F k  [    ]  0.0000         1   0.195         1   0.20         0   0.00 Black
 Albert's Sheba                           F    [    ]  0.0000         1   0.098         0   0.00         1   0.10 Black
*ALI AMAL NOCHE                           F    [    ]  0.0006         3   0.391         1   0.10         2   0.29
 ALLEGHENY BEZIQUE                        F a  [    ]  0.0000         1   0.195         0   0.00         1   0.20 Black
 ALLEGHENY'S ECLIPSE                      M a  [YSu-]  0.0000         1   0.391         0   0.00         1   0.39 Black
*ALPINE CHEROKEE ROCKET                   M X  [    ]  0.0008         4   0.391         2   0.20         2   0.20 Black
 ALTDALE ATENE OF LAWNWOOD                F    [    ]  0.0000         1   0.098         0   0.00         1   0.10
 AMANDALAY MARK MY WORD                   M    [    ]  0.0000         1   0.098         0   0.00         1   0.10 Yellow
 AMBLESIDE MARASCHINO                     F    [    ]  0.0000         1   0.781         0   0.00         1   0.78 Yellow
 ANNABELLE'S SPIRIT BELHAVEN              F    [YFu-]  0.0000         1   0.391         1   0.39         0   0.00 Yellow
*ANNE OF SUNNYVIEW                        F    [    ]  0.0015         2   0.586         1   0.20         1   0.39 Black
 ANNIE OAKLEY OF BLACK FOREST             F    [    ]  0.0000         1  12.500         1  12.50         0   0.00 Black + (c)
 ANNWYN'S JACK O DIAMONDS                 M k  [    ]  0.0000         1   0.098         0   0.00         1   0.10 Black
*ANZAC OF ZENITH                          M H  [    ]  0.0011         4   0.488         3   0.29         1   0.20 Black
*APPOLLO SILVER MIST                      F k  [    ]  0.0004         2   0.293         1   0.10         1   0.20 Yellow
 AR-DEE SASSY HOLLY                       F    [    ]  0.0000         1   0.098         1   0.10         0   0.00 Black
 ARDMARGHA MAD HATTER                     M S  [    ]  0.0000         1   0.098         1   0.10         0   0.00 Yellow
 ARTIC PLUME                              F    [    ]  0.0000         1   0.098         0   0.00         1   0.10 Yellow
*ASTROLOMA JOSHUA                         M c  [YSu-]  0.0798         7   4.199         4   1.46         3   2.73 Yellow
 AUNT JEMIMA                              F    [    ]  0.0000         1   0.098         1   0.10         0   0.00 Black + (c)
*AYMES SHAMROCK ACRES BRIAN               M a  [YSu-]  0.1386         6   6.738         3   1.27         3   5.47 Yellow
*BAIN GYPSY JET                           F    [    ]  0.0152         9   1.758         7   0.98         2   0.78 Black
 BAIN JETSTREAM                           F    [uFu-]  0.0000         2   1.172         2   1.17         0   0.00 Black
*BAKER'S JERRY                            M F  [    ]  0.0004         3   0.293         1   0.10         2   0.20 Black
 BALLYDUFF LARK                           F a  [YSu-]  0.0000         1   0.391         0   0.00         1   0.39 Black + (y)
 BALLYDUFF MARINA                         F S  [    ]  0.0000         1   0.098         0   0.00         1   0.10 Black
 BALLYDUFF MARKETEER                      M S  [    ]  0.0000         3   0.391         0   0.00         3   0.39 Black
 BALLYDUFF MORELLA                        F    [    ]  0.0000         1   0.098         0   0.00         1   0.10 Black
 BALLYDUFF SEAMAN                         M l  [    ]  0.0000         1   0.098         0   0.00         1   0.10 Black
 BALLYDUFF SPRUCE                         M    [    ]  0.0000         1   0.098         0   0.00         1   0.10 Black
 BALRION LADY OF FASHION                  F a  [    ]  0.0000         1   0.391         1   0.39         0   0.00 Yellow
 BALRION ROYALE PRINCESS                  F   Y[    ]  0.0000         1   0.098         1   0.10         0   0.00 Black
 BALRION WICKED LADY                      F S  [    ]  0.0000         1   0.195         1   0.20         0   0.00 Black
 BAR NONE'S JUST DO IT                    F    [uFu-]  0.0000         1   6.250         1   6.25         0   0.00 Yellow
 BAR NONE'S SNAKE RIVER OTTER, JH ***     M v  [YFY-]  0.0000         1  12.500         1  12.50         0   0.00 Yellow
 BAR NONE'S TEN-K                         F    [YFu-]  0.0000         1   3.125         1   3.13         0   0.00 Yellow
*BARKING HEIGHTS NELLY DEAN CD            F a  [YSu-]  0.0004         2   0.293         1   0.10         1   0.20 Chocolate
 BARNABY O'BRIAN, CD                      M a  [    ]  0.0000         1   0.098         0   0.00         1   0.10 Yellow
 BARNABY'S APPOLLO REBELLION              M a  [    ]  0.0000         1   0.098         0   0.00         1   0.10 Yellow
 BAROKE JIM G                             M a  [    ]  0.0000         1   0.195         0   0.00         1   0.20 Yellow
 BAROKE SPOKESMAN TD                      M a  [    ]  0.0000         1   0.195         1   0.20         0   0.00 Yellow
*BASCOMB GOLDEN PUGGY, CD                 F a  [    ]  0.0004         2   0.293         1   0.10         1   0.20 Yellow
 Bathsheba Del Rio                        F    [    ]  0.0000         1   0.098         1   0.10         0   0.00 Black + (y)
 BAY CITY KATIE JANE                      F    [    ]  0.0000         2   0.195         0   0.00         2   0.20 Black
 BAY CITY ZANY JANE                       F B  [    ]  0.0000         2   0.195         0   0.00         2   0.20
 BEAR MARIE POWERS                        F    [    ]  0.0000         1   0.195         1   0.20         0   0.00 Chocolate
*BEAUTYWOOD'S CREOLE JANE                 F    [    ]  0.0008         4   0.391         2   0.20         2   0.20 Black
 BEAVERCREST'S TOREADOR                   M A  [    ]  0.0000         1   0.098         1   0.10         0   0.00 Black
 BELEFIELD BLACK JET                      F    [    ]  0.0000         1   0.098         1   0.10         0   0.00
 BELHAVEN BUFFLEHEAD                      M    [    ]  0.0000         1   0.098         1   0.10         0   0.00
 BELHAVEN'S BRIDGET                       F    [    ]  0.0000         1   0.195         1   0.20         0   0.00 Yellow
*BELLE DE NUIT OF SUNNYVIEW               F    [    ]  0.0061         2   1.172         1   0.39         1   0.78 Black
*BELLE OF UPLAND FARM                     F    [    ]  0.0002         2   0.195         1   0.10         1   0.10 Black
*BELLOTA BEN                              M    [    ]  0.0023         5   0.684         3   0.29         2   0.39 Black
 BELMAR'S TERRA TALE                      F    [    ]  0.0000         1   0.195         1   0.20         0   0.00 Yellow
 BELMARS BLACK CASTLE                     F    [    ]  0.0000         1   0.391         1   0.39         0   0.00 Black + (y)
 BENGALI PRINCESS                         F u  [    ]  0.0000         6   0.684         0   0.00         6   0.68
*BENGALI SARI                             F    [    ]  0.0040        14   2.148         1   0.10        13   2.05 Yellow
 BENGALI TOREADOR                         M    [    ]  0.0000         1   0.098         0   0.00         1   0.10
*Berry Knoll's Misty                      F    [    ]  0.0004         3   0.293         2   0.20         1   0.10 Black
*BESS OF SUNNYVIEW                        F    [    ]  0.0004         2   0.293         1   0.10         1   0.20 Black
 BIG OAKS SUPER KATE                      F    [YFu-]  0.0000         3   0.879         3   0.88         0   0.00 Black + (y)
 BIG RIVER DAPHNE                         F    [    ]  0.0000         1   0.195         1   0.20         0   0.00 Black
 BIG RIVER MANCY                          F    [    ]  0.0000         1   0.391         1   0.39         0   0.00 Black
 BIG RIVERS LIL' MONSTER                  F    [YFu-]  0.0000         1   0.781         1   0.78         0   0.00 Black
 BIGSTONE BLACK JACK VIII                 M    [    ]  0.0000         1   0.195         1   0.20         0   0.00 Black + (y)
 BIGSTONE BOBBY SOO                       M    [    ]  0.0000         1   0.098         1   0.10         0   0.00 Black + (y)
 BIGSTONE DARK SHADOW                     F    [u`u-]  0.0000         1   0.195         1   0.20         0   0.00 Black + (y)
 BIGSTONE FLINT                           M B  [    ]  0.0000         2   0.391         2   0.39         0   0.00 Black
 BIGSTONE SAMMY JO                        F    [    ]  0.0000         1   0.098         1   0.10         0   0.00 Yellow
 BLACK BEAUTY OF RANDOM LAKE              F    [    ]  0.0000         1   0.098         1   0.10         0   0.00 Black
 BLACK BRANT TAR OF WHYGIN                F    [    ]  0.0000         1   0.098         0   0.00         1   0.10 Black
*BLACK BUNNY OF LAKEWOOD                  F    [YFu-]  0.0023         5   0.781         4   0.59         1   0.20 Black
 BLACK COUGAR                             M B  [    ]  0.0000         2   0.195         0   0.00         2   0.20 Black
 BLACK GOLDS CANDLEWOOD KATE              F A  [YFu-]  0.0000         1   0.391         1   0.39         0   0.00 Yellow
 BLACK JIM OF ROSECLIFF                   M a  [    ]  0.0000         1   0.195         0   0.00         1   0.20 Black + (y)
 BLACK LADY SKOOG                         F    [    ]  0.0000         1   0.098         0   0.00         1   0.10
 BLACK MAXY'S BUCKSHOT                    M    [    ]  0.0000         1   0.098         1   0.10         0   0.00 Black + (y)
*BLACK MIKE OF LAKEWOOD                   M A  [    ]  0.0002         2   0.195         1   0.10         1   0.10 Black
*BLACK TERROR II                          F    [    ]  0.0023         5   0.684         3   0.29         2   0.39 Black
 BLACKWATCH CINDER-ELLA                   F    [    ]  0.0000         1   0.098         1   0.10         0   0.00
 BLUE MOONS BLACK BUTTE                   M    [    ]  0.0000         1   0.195         0   0.00         1   0.20
 BLUE POINT HEIR RAISER                   F    [YFu-]  0.0000         1   0.195         1   0.20         0   0.00 Black + ? (c) ?
 BOONES BLACK LAB                         F    [    ]  0.0000         1   0.098         0   0.00         1   0.10 Black
 BORADOR KRISTEN'S HANNAH                 F    [    ]  0.0000         1   0.781         0   0.00         1   0.78 Black
 BORADORS RIDGEWAY REFLECTION             M a  [    ]  0.0000         1   1.563         0   0.00         1   1.56 Yellow
 BOWFIN                                   M    [    ]  0.0000         1   0.098         1   0.10         0   0.00 Black + (y)
 BRADKING BLACK CHARM CD                  F I  [    ]  0.0000         1   0.098         1   0.10         0   0.00 Black
 BRADKING CASSIDY                         M S  [    ]  0.0000         1   0.195         1   0.20         0   0.00 Yellow
 BRAEMAR GUINEVERE, CDX                   F a  [    ]  0.0000         1   0.195         0   0.00         1   0.20 Yellow
 BRAEMAR HEATHER, CDX                     F a  [    ]  0.0000         1   0.098         0   0.00         1   0.10 Yellow
 BRAEMAR STANDING OVATION                 M    [    ]  0.0000         1   0.391         0   0.00         1   0.39 Yellow
 BRANT OF BLENHEIM                        M L  [    ]  0.0000         1   0.098         1   0.10         0   0.00 Black
 BRENTCHASE HICKORY                       M I  [    ]  0.0000         1   0.098         0   0.00         1   0.10 Yellow
 BRIARY ABBEY ROAD                        F a  [YSu-]  0.0000         1   0.195         0   0.00         1   0.20 Yellow
*BRIARY BRIAN'S SONG                      F a  [YSu-]  0.0320         5   3.320         2   0.59         3   2.73 Black
 BRIARY BUSTLE                            F a  [YSu-]  0.0000         1   0.098         1   0.10         0   0.00 Yellow
 BRIARY FLORADORA                         F a  [    ]  0.0000         1   0.098         0   0.00         1   0.10 Yellow
 BRIARY MOSS ROSE                         F    [    ]  0.0000         1   0.391         0   0.00         1   0.39 Black
 BRITAIN COYOTE'S BLACK VELVET            F   c[YSY-]  0.0000         1  25.000         0   0.00         1  25.00 Black + (y)
 BRONZEDALE BRIGAND OF FRANT              M    [    ]  0.0000         1   0.098         0   0.00         1   0.10
 BROWN SWAGGER OF TYLER CREEK             M    [    ]  0.0000         1   0.098         1   0.10         0   0.00 Chocolate
 BROWNING'S PAHA GEISHA                   F    [uFu-]  0.0000         1   0.098         1   0.10         0   0.00 Black + (y)
 BRUCE'S BLACK BEAUTY                     F    [    ]  0.0000         1   0.195         1   0.20         0   0.00 Black + (y)
 BRUSH CREEK'S JESSIE                     F B  [YFY-]  0.0000         1   1.563         1   1.56         0   0.00 Black + (y)
 BUCK FOR DUCKS                           M    [    ]  0.0000         1   1.563         1   1.56         0   0.00 Chocolate
 BUCK JINGLES OF ABERDEEN                 M    [    ]  0.0000         1   0.195         1   0.20         0   0.00 Black + (c)
 BUCK LEON DEL RANCHO                     M    [    ]  0.0000         1   0.391         1   0.39         0   0.00 Yellow
 BUCK LEON DEL RIO                        M    [    ]  0.0000         1   0.195         1   0.20         0   0.00 Yellow
 BUCKMINSTER GOLDEN MANTEO                F    [    ]  0.0000         1   0.391         0   0.00         1   0.39 Yellow
 BUCKMINSTER OF INVERSHIEL                M    [    ]  0.0000         1   0.391         0   0.00         1   0.39 Yellow
 CAESAR MOLLY KIRA                        F    [    ]  0.0000         1   0.195         1   0.20         0   0.00 Black + (y)
 CAJUN OF BLACK FOREST, MH ***            M v  [YFY-]  0.0000         1   3.125         1   3.13         0   0.00 Chocolate
 CALAMITY JANE OF SHEARD                  F a  [    ]  0.0000         1   0.195         0   0.00         1   0.20 Yellow
*CANDLEWOOD DELTA DASH                    F    [    ]  0.0244         2   2.344         1   0.78         1   1.56 Black
*CANDLEWOOD'S NELLIE B GOOD               F B  [YFu-]  0.0183         5   1.953         4   1.17         1   0.78 Black + (y)
*CANDLEWOOD'S SUPER TANKER                M P  [YFu-]  0.0975         2   4.688         1   1.56         1   3.13 Black
 CANDLEWOODS MAD MOUSE                    M B  [YFu-]  0.0000         1   0.391         1   0.39         0   0.00 Yellow
 CANDLEWOODS MAGNUM FORCE                 M B  [YFY-]  0.0000         1   1.563         1   1.56         0   0.00 Black +(y)
 CANDLEWOODS MOONLITE SONATA              F    [    ]  0.0000         1   0.391         1   0.39         0   0.00 Black
 CANDLEWOODS NIFTY NICK                   M    [YFu-]  0.0000         1   0.781         1   0.78         0   0.00 Yellow
 CANDLEWOODS SOUTHERN DEAL                F    [    ]  0.0000         1   0.195         1   0.20         0   0.00 Black
 CANIS MAJOR'S RIVER BEAR                 M B  [YFu-]  0.0000         1   1.563         1   1.56         0   0.00 Black + (yc)
 CANTERBURY'S MISS TERRA NOVA             F    [    ]  0.0000         1   0.098         0   0.00         1   0.10 Chocolate
*CANVASBACK DEE                           F    [    ]  0.0019         5   0.684         4   0.49         1   0.20 Black
 CARHO CHIP OFF THE OLD ROCK              M c  [    ]  0.0000         1   0.391         0   0.00         1   0.39
*CARNMONEY MOIRA                          F    [    ]  0.0004         3   0.293         1   0.10         2   0.20 Black
 CARNMONEY SPUD                           M    [    ]  0.0000         1   0.098         1   0.10         0   0.00 Black
*CARR-LAB PENROD                          M B  [    ]  0.0190        11   1.953         7   0.98         4   0.98 Black
 CASSIE BUCCI                             F    [YSu-]  0.0000         1   0.781         0   0.00         1   0.78 Yellow
 CASTLEBAY'S NEPTUNE                      M    [    ]  0.0000         1   0.391         0   0.00         1   0.39 Black
 CASTLEMORE CHLOHELGA                     F    [    ]  0.0000         1   0.098         0   0.00         1   0.10 Yellow + (c)
 CASTLEMORE MARTIN                        M c  [    ]  0.0000         1   0.195         0   0.00         1   0.20 Yellow
*CATCHER IN THE SEDGE                     F    [    ]  0.0023         5   0.781         4   0.59         1   0.20 Black + (y)
 CEDAR CREEK'S WHISKEY CHASER MH          F    [YFu-]  0.0000         1   3.125         1   3.13         0   0.00 Yellow
 CEDAR HILL'S KATE                        F    [    ]  0.0000         1   0.098         0   0.00         1   0.10 Black
 CEDARHILL WHYGIN                         F    [    ]  0.0000         7   0.781         0   0.00         7   0.78 Black
 CHANNS MIDNIGHT MAGIC                    M c  [    ]  0.0000         1   0.781         0   0.00         1   0.78 Black
*CHARWAY BALLYWILL WILL                   M S  [    ]  0.0008         3   0.391         2   0.20         1   0.20 Black
*CHARWAY CROFTER                          M k  [YSY-]  0.0152         4   1.758         3   0.98         1   0.78 Yellow
 CHARWAY LITTLE SIAN                      F S  [    ]  0.0000         1   0.098         0   0.00         1   0.10 Black
*CHARWAY SALLY BROWN                      F    [uSu-]  0.0038         4   0.879         3   0.49         1   0.39 Chocolate
*CHARWAY SIMONA                           F    [    ]  0.0011         4   0.488         2   0.20         2   0.29 Black
*CHEROKEE BUCK                            M X  [uFuN]  0.0013         8   0.781         1   0.10         7   0.68 Black
 CHEROKEE KING BOJO                       M    [    ]  0.0000         2   0.293         2   0.29         0   0.00 Black + ?(c)?
 CIMAROC COON WILLY                       M    [    ]  0.0000         1   0.098         1   0.10         0   0.00 Black + (y)
 CITORI YELLOW BABE                       F    [    ]  0.0000         1   0.098         1   0.10         0   0.00
 CLEMENTINE LAVERN                        F    [    ]  0.0000         1   0.098         1   0.10         0   0.00 Yellow
 CLEMENTINE'S KING KAHLUA                 M    [    ]  0.0000         2   0.293         2   0.29         0   0.00 Chocolate
 CLEMENTINE'S PRINCESS LEIA               F    [    ]  0.0000         1   0.195         1   0.20         0   0.00 Chocolate
 CLEMENTINE'S SNOW WHITE                  F    [    ]  0.0000         1   0.098         1   0.10         0   0.00 Yellow
 CO CO'S CREOLE MANDY                     F    [YFu-]  0.0000         2   0.488         2   0.49         0   0.00 Chocolate
 COAL CREEKS BRIARY BREAKTHRU             M k  [Ysu-]  0.0000         1   0.098         0   0.00         1   0.10 Yellow
 COASTAL CHARGER OF DEER CREEK            M    [    ]  0.0000         2   0.195         0   0.00         2   0.20 Black
 COBURN'S COAL BLACK KATE                 F    [uFu-]  0.0000         1   0.195         1   0.20         0   0.00 Black + (c)
 COBURN'S LADY CHIMO                      F    [uFu-]  0.0000         2   0.488         2   0.49         0   0.00 Chocolate
 COBURN'S ST BRUNO                        M    [    ]  0.0000         1   0.195         1   0.20         0   0.00 Black + (c)
 COCOA MAJOR'S BUSTER                     M    [    ]  0.0000         1   0.098         1   0.10         0   0.00 Chocolate
 Col-Tam of Craignook                     M B  [    ]  0.0000         1   0.098         0   0.00         1   0.10 Black
 COLL-A-DANE'S HONEY BUN                  F    [    ]  0.0000         1   0.098         0   0.00         1   0.10 Yellow
 COOT OF OCEAN II                         F    [    ]  0.0000         1   0.098         0   0.00         1   0.10
 COOTEHILL BING                           M    [    ]  0.0000         1   0.195         0   0.00         1   0.20 Yellow
*CORK OF OAKWOOD LANE                     M O  [uFuN]  0.0023         5   0.684         3   0.29         2   0.39 Black
*COUGAR'S ROCKET                          M B  [    ]  0.0015         4   0.586         2   0.20         2   0.39 Black
*COULD BE'S BLACK ANGUS                   M a  [    ]  0.0006         3   0.391         1   0.10         2   0.29 Black + (y)
*COULD BE'S BLACK ANGUS HEIFER            F a  [YSu-]  0.0046         5   0.977         3   0.39         2   0.59 Black + (y)
 COULD BE'S BLADE                         M    [    ]  0.0000         1   0.098         0   0.00         1   0.10 Black
 COULD BE'S CHESTNUT WRANGLER             M a  [    ]  0.0000         1   0.098         0   0.00         1   0.10 Chocolate
*COULD BE'S COFFEE BREAK                  F    [YSu-]  0.0008         3   0.391         2   0.20         1   0.20 Chocolate
 COULD BE'S COLA COLOR                    F    [    ]  0.0000         1   0.098         0   0.00         1   0.10 Chocolate
 COULD BE'S MISTIFIER                     F    [    ]  0.0000         1   0.098         0   0.00         1   0.10 Black
*COULD BE'S SURE MAN                      M a  [YSu-]  0.0004         2   0.293         1   0.10         1   0.20 Yellow
 COYOTE BLACKFOREST OTTER ANNIE           F    [uFu-]  0.0000         1  25.000         1  25.00         0   0.00 Black + (yc)
 COYOTE SPRINGS APACHE'S MAGGIE           F   c[uFu-]  0.0000         1   3.125         1   3.13         0   0.00 Black + (y) (c)
 COYOTE SPRINGS CHOC BUCK BOB             M   *[NFY-]  0.0000         1   3.125         1   3.13         0   0.00 Chocolate + (y)
 COYOTE SPRINGS CHOC CHACO                M   *[YFY-]  0.0000         1   6.250         1   6.25         0   0.00 Chocolate
 COYOTE SPRINGS CHOC FUDGE                F   *[uFu-]  0.0000         1  12.500         1  12.50         0   0.00 Chocolate
 COYOTE SPRINGS CHOC JODY BO              F   *[NFY-]  0.0000         1   1.563         1   1.56         0   0.00 Chocolate + (y)
 COYOTE SPRINGS CHOC MURPHY               F   *[uFY-]  0.0000         1   6.250         1   6.25         0   0.00 Chocolate
 COYOTE SPRINGS CHOC PHENO                M    [    ]  0.0000         1  25.000         1  25.00         0   0.00 Chocolate-PhenoTan
 COYOTE SPRINGS LIGHT BRIGADE             M   *[    ]  0.0000         1   1.563         1   1.56         0   0.00 Yellow
 Coyote Springs Pointer Cody              M    [    ]  0.0000         1  50.000         1  50.00         0   0.00 Black + (c/t)
 COYOTE SPRINGS TANKER EMILIE             F    [    ]  0.0000         1  50.000         0   0.00         1  50.00 Black + (yCp)
*COYOTE SPRINGS TANKER HERSHEY            M   *[YFY-]  6.2500         2  37.500         1  12.50         1  25.00 Chocolate
*COYOTE SPRINGS TANKER INK                F   *[YFY-]  1.5625         2  18.750         1   6.25         1  12.50 Black + (c)
*COYOTE SPRINGS W KING ARTHUR             M   *[YSY-]  2.3438         3  21.875         2   9.38         1  12.50 Yellow / White
 CREVAMOY IRON DUKE                       M F  [    ]  0.0000         1   0.098         1   0.10         0   0.00 Black + (c)
 CROZIER'S CASTLEMORE PEPPER              F c  [    ]  0.0000         1   0.098         1   0.10         0   0.00 Black
 CURTIS SUN BEAM                          F    [    ]  0.0000         1   0.391         1   0.39         0   0.00 Yellow
*DALEWORTH ROYAL LAD                      M    [    ]  0.0040         5   0.977         2   0.29         3   0.68
*DALEWORTH TASHA                          F    [    ]  0.0186         6   2.051         3   0.68         3   1.37 Yellow
*DALEWORTH VIKI                           F    [    ]  0.0006         3   0.391         1   0.10         2   0.29
 DALL-CHOPPER OF BLACKWATCH               M B  [    ]  0.0000         1   0.391         1   0.39         0   0.00 Black + (y)
 DANICK'S BLITZ MCGLENNEN                 M    [YSu-]  0.0000         1   0.391         1   0.39         0   0.00 Yellow
 DANICK'S KADONCE CREEK                   F    [YSY-]  0.0000         1   0.781         1   0.78         0   0.00 Yellow
 DANICKS ABIGAIL OF TAMARAC               F    [YSu-]  0.0000         1   0.195         1   0.20         0   0.00 Yellow
 DANICKS DIAMOND FLUSH                    F k  [    ]  0.0000         1   0.098         1   0.10         0   0.00 Yellow
 DANICKS FIRST LADY CD                    F    [YSu-]  0.0000         1   0.098         1   0.10         0   0.00 Yellow
 DANICKS GOLDEN GEM                       F    [YSu-]  0.0000         1   0.195         1   0.20         0   0.00 Yellow
 DANICKS MR BOOKER TEE                    M o  [YSu-]  0.0000         1   0.098         1   0.10         0   0.00 Yellow
 DANICKS TIARA                            F a  [YSu-]  0.0000         1   0.391         1   0.39         0   0.00 Yellow
 DANIKK FORT KNOX                         M a  [YSY-]  0.0000         1   1.563         1   1.56         0   0.00 Yellow
 Daroses Tiffy For Ellen                  F    [YFu-]  0.0000         1   0.098         1   0.10         0   0.00 Yellow
*DART OF NETLEY CREEK  (CAN)              F Z  [uFu-]  0.0114        11   1.660         9   1.17         2   0.49 Black + (c)
 DAUNTLESS OF DEER CREEK                  M    [    ]  0.0000         1   0.098         0   0.00         1   0.10 Black
*DEE'S DANDY DUDE                         M R  [uFuN]  0.0027         6   0.879         5   0.68         1   0.20 Black
*DEL-TONE BUCK                            M B  [    ]  0.0008         3   0.391         2   0.20         1   0.20 Black + (y)
*DEL-TONE COLVIN                          M O  [uFuN]  0.0011         5   0.488         3   0.29         2   0.20 Black + (c)
*DIANT JAYSGREEN JASPER                   M u  [    ]  0.0046         6   1.074         2   0.29         4   0.78 Yellow
 DIANT JULIETTA                           F    [    ]  0.0000         1   0.098         0   0.00         1   0.10 Yellow
 DIANT PRIDE                              F    [    ]  0.0000         1   0.098         0   0.00         1   0.10 Yellow
*DIANT WHISPER                            F    [    ]  0.0006         3   0.391         1   0.10         2   0.29 Yellow
*DICK'S BLACK SCAMP                       F    [    ]  0.0053         9   1.074         7   0.68         2   0.39 Black
 DICKENDALL FLIP FLOP CDX                 M a  [    ]  0.0000         1   0.195         0   0.00         1   0.20 Black + (yc)
 DIDGE'S PELICAN LAKE SUZY                F    [    ]  0.0000         1   0.195         1   0.20         0   0.00 Black
 DINAH-MITE OF COLL-A-DENE                F    [    ]  0.0000         1   0.098         0   0.00         1   0.10
 DJAYS AMOS OTIS                          M    [uFu-]  0.0000         1   0.098         1   0.10         0   0.00 Black + (y)
 DOBRUDDEN TANK COMMANDER                 M    [    ]  0.0000         1   0.098         0   0.00         1   0.10
 DOC DIDGE                                F    [    ]  0.0000         1   0.098         1   0.10         0   0.00
*DON'S GINNY SOO                          F    [    ]  0.0080         9   1.270         5   0.68         4   0.59 Black
*DON-EL'S DOO LEE                         M    [    ]  0.0008         4   0.391         2   0.20         2   0.20 Black
*DOXIE GYPSY TAURUS                       F    [uFu-]  0.0551        11   3.320         8   1.66         3   1.66 Black
 DR'S CATRINALARE CHARLEMAGNE             F    [    ]  0.0000         1   0.195         1   0.20         0   0.00 Yellow
*DUCHESS OF MILLER'S HAVEN                F    [    ]  0.0004         3   0.293         2   0.20         1   0.10 Black
*DUDE'S DOUBLE OR NOTHIN', HoF ***        M R  [uFuN]  0.0098         6   1.660         5   1.27         1   0.39 Black
*DUFFTON DRAMBUIE                         M u  [    ]  0.0186         6   2.051         3   0.68         3   1.37 Yellow
 DUPLAT BLACKWATCH EXPRESS                F    [    ]  0.0000         1   0.195         1   0.20         0   0.00
 DUSTY'S DOCTARI                          M B  [    ]  0.0000         1   0.098         1   0.10         0   0.00 Black
*DUXBAK DANDY                             F    [    ]  0.0002         2   0.195         1   0.10         1   0.10
*DUXBAK SCOOTER                           M G  [    ]  0.0046         7   0.977         5   0.59         2   0.39 Black
*EBONYLANE'S ASLAN                        M k  [YSP-]  0.2194         4   7.031         2   2.34         2   4.69 Yellow
*EBONYLANE'S COTTON CANDY                 F k  [YSY-]  0.0091         3   1.367         2   0.59         1   0.78 Yellow
*EBONYLANE'S MIDNIGHT BANDIT CD           M k  [YSu-]  0.0091         3   1.367         2   0.59         1   0.78 Black + (y)
*EBONYLANE'S SHADOW                       F c  [YSu-]  0.0798         7   4.199         4   1.46         3   2.73 Black + (y)
 EIREANNACH BLACK COACHMAN                M a  [    ]  0.0000         1   0.195         0   0.00         1   0.20 Black + (y)
*ELDEN DUKE OF EBONYLANE                  M a  [    ]  0.0023         3   0.684         2   0.29         1   0.39 Yellow
 ELK CREEK BUCK                           M    [    ]  0.0000         1   0.098         1   0.10         0   0.00 Yellow
