Alphabetical Order of " NAMES " for Litter 566, Myna Bred by Kodiak
+-----------------------------------------------------------------------------+
| Genetic Statistics for: COYOTE SPRINGZ LITTER 566 - MYNA |
+-----------------------------------------------------------------------------+
Search Gens = 10 Full Gens Found = 8 Last Gen Found = 10
Max Possible Ancestors = 2046 -> Total Found = 2026
Total Unique Ancestors Found in Paternal & Maternal Lines = 985
Total Common Ancestors Found in Paternal & Maternal Lines = 86
Inbreed Coefficient = 1.03666
Ancestors Found by Generation:
-------------------------------------------------------------------------------
Gen Pat-Mat Max Pat Found Mat Found Total Max Total Found % Found
-------------------------------------------------------------------------------
1 1 1 1 2 2 100
2 2 2 2 4 4 100
3 4 4 4 8 8 100
4 8 8 8 16 16 100
5 16 16 16 32 32 100
6 32 32 32 64 64 100
7 64 64 64 128 128 100
8 128 128 128 256 256 100
9 256 252 256 512 508 99
10 512 496 512 1024 1008 98
------------------------------------------------------------------------------
All> 1023 1003 1023 2046 2026 99
Unique Ancestors Found:
------------------------------------------------------------------------------------------------------------------------------------
Name.................................. Sex T t[char] Homozy% [Tot-Found Gene%] [Sr-Found Gene%] [Dm-Found Gene%] Color.............
------------------------------------------------------------------------------------------------------------------------------------
ABBERNATHY YELLOW LASS F [ ] 0.0000 3 0.293 0 0.00 3 0.29 Yellow
ABBEY DOWNS GREAT ALEXANDER M [ ] 0.0000 1 0.098 1 0.10 0 0.00 Black
ACES HIGH III, '87-NDC M B [YFu-] 0.0000 2 0.586 0 0.00 2 0.59 Black +(c)
ADALAR RACHEL OF CORK'S COOT F [ ] 0.0000 1 0.098 0 0.00 1 0.10 Black
ADARE'S CHARMAINE F a [YSu-] 0.0000 1 0.781 1 0.78 0 0.00 Yellow
Addidas Ted E Bear M [YSu-] 0.0000 1 0.195 1 0.20 0 0.00 Yellow
AIR EXPRESS, HoF *** M B [uFu-] 0.0000 8 1.074 0 0.00 8 1.07 Black + (y)
ALL STAR'S JUMPING JOY F [YFu-] 0.0000 2 1.172 2 1.17 0 0.00 Yellow
ALLEGHENY BEZIQUE F a [ ] 0.0000 4 0.488 4 0.49 0 0.00 Black
ALLEGHENY CAMEO F k [ ] 0.0000 1 0.391 1 0.39 0 0.00 Yellow
ALLEGHENY TWILIGHT F [ ] 0.0000 1 0.195 1 0.20 0 0.00 Black
ALLEGHENY'S ECLIPSE M a [YSu-] 0.0000 8 1.270 8 1.27 0 0.00 Black
ANDERSCROFT STALAYNA SIOUX M a [YSu-] 0.0000 1 0.098 1 0.10 0 0.00 Black +(y)
ANNE OF SUNNYVIEW F [ ] 0.0000 1 0.098 0 0.00 1 0.10 Black
ANZAC OF ZENITH M H [ ] 0.0000 1 0.098 1 0.10 0 0.00 Black
APPOLLO SILVER MIST F k [ ] 0.0000 1 0.098 1 0.10 0 0.00 Yellow
AQUARIAN LADY O' THE AUTUMN MOON F B [ ] 0.0000 1 0.391 1 0.39 0 0.00 Black
ARDMARGHA MAD HATTER M S [ ] 0.0000 3 0.391 3 0.39 0 0.00 Yellow
ARDMARGHA SAMSON M [ ] 0.0000 1 0.098 1 0.10 0 0.00 Yellow
Ashstone Easthill Step'n Thyme F a [ ] 0.0000 1 1.563 1 1.56 0 0.00 Yellow
ASPEN WOOD'S CASSIA BEAR F [YSu-] 0.0000 2 0.391 0 0.00 2 0.39 Chocolate
*ASTROLOMA JOSHUA M c [YSu-] 0.0230 11 2.148 6 1.07 5 1.07 Yellow
AUNT JEMIMA F [ ] 0.0000 2 0.195 0 0.00 2 0.20 Black + (c)
AUNT KIZZE'S SUNKIST F [Yuu-] 0.0000 1 3.125 1 3.13 0 0.00 Black
AUNT TEXAS LITTLE KIZZIE F [ ] 0.0000 1 1.563 1 1.56 0 0.00 Black
AUTUMN MOON'S COMET M B [ ] 0.0000 1 0.781 1 0.78 0 0.00 Black
*AYMES SHAMROCK ACRES BRIAN M a [YSu-] 0.0190 7 1.953 3 0.98 4 0.98 Yellow
BABBS HOLLOW POOKA RUE F B [ ] 0.0000 1 0.098 0 0.00 1 0.10
BAIN GYPSY JET F [ ] 0.0000 2 0.195 0 0.00 2 0.20 Black
BAIN JETSTREAM F [uFu-] 0.0000 1 0.098 0 0.00 1 0.10 Black
BALLYDUFF LARK F a [YSu-] 0.0000 2 0.488 2 0.49 0 0.00 Black + (y)
BALLYDUFF MARINA F S [ ] 0.0000 2 0.195 2 0.20 0 0.00 Black
BALLYDUFF MARKETEER M S [ ] 0.0000 6 0.781 6 0.78 0 0.00 Black
BALLYDUFF SEAMAN M l [ ] 0.0000 1 0.098 1 0.10 0 0.00 Black
BALLYDUFF SPARKLER F [ ] 0.0000 1 0.098 1 0.10 0 0.00 Black
Balnova Black Denim M [ ] 0.0000 1 0.195 1 0.20 0 0.00
BALRION KINGS FROST M S Y[ ] 0.0000 1 0.098 1 0.10 0 0.00 Black
BALRION LADY OF FASHION F a [ ] 0.0000 2 0.391 0 0.00 2 0.39 Yellow
BALRION WICKED LADY F S [ ] 0.0000 2 0.195 0 0.00 2 0.20 Black
BAR'S BIGSTONE SNICKER M [ ] 0.0000 1 0.391 0 0.00 1 0.39 Chocolate + (y)
BARKING HEIGHTS NELLY DEAN CD F a [YSu-] 0.0000 2 0.293 2 0.29 0 0.00 Chocolate
BASCOMB GOLDEN PUGGY, CD F a [ ] 0.0000 1 0.098 1 0.10 0 0.00 Yellow
BEAUMAN'S BEAVER CREEK INGOT M k [YSu-] 0.0000 1 0.391 1 0.39 0 0.00 Yellow
BEAUTYWOOD RARE TROUBLE M H [ ] 0.0000 2 0.195 0 0.00 2 0.20 Black
BEAUTYWOOD'S CREOLE JANE F [ ] 0.0000 2 0.195 2 0.20 0 0.00 Black
BEAVER'S LAVINIA OF MOORWOOD F a [YSu-] 0.0000 2 0.293 2 0.29 0 0.00 Yellow
BEAVERCREST CHOK-TOK F [ ] 0.0000 2 0.195 0 0.00 2 0.20 Chocolate
BEECHCROFT CITADEL CD M k [ ] 0.0000 1 0.391 1 0.39 0 0.00 Black
BEECHCROFT CLOVER OF O'HENRY F a [ ] 0.0000 1 0.195 1 0.20 0 0.00 Black
BEECHCROFT EDGEWOOD TOMARC M a [YSu-] 0.0000 1 0.195 1 0.20 0 0.00 Black
BEECHCROFT-LOBUFF SKYCHIEF M a [ ] 0.0000 2 0.195 2 0.20 0 0.00
BEECHCROFTS DOVER M k [YSu-] 0.0000 1 0.098 1 0.10 0 0.00 Black
BEER'S MUG, CD F a [ ] 0.0000 1 0.098 0 0.00 1 0.10 Black + (c)
BELLE DE NUIT OF SUNNYVIEW F [ ] 0.0000 2 0.293 0 0.00 2 0.29 Black
BELLE OF THE GOLD COAST F [ ] 0.0000 1 0.098 1 0.10 0 0.00 Black
BELTARN DIUMA OF NEWINN M S [ ] 0.0000 1 0.098 1 0.10 0 0.00 Black
Berry Knoll's Misty F [ ] 0.0000 1 0.098 1 0.10 0 0.00 Black
BESMAR GREENLIEF'S FLYER M [ ] 0.0000 2 0.195 0 0.00 2 0.20 Chocolate
BESMAR RAVEN SHEBA F [ ] 0.0000 1 0.098 0 0.00 1 0.10 Black
BIANCA F a [ ] 0.0000 1 0.098 1 0.10 0 0.00 Black
BIG BLACK RIPPIS M [ ] 0.0000 1 0.098 1 0.10 0 0.00 Black
BIG RIVER DAPHNE F [ ] 0.0000 2 0.293 2 0.29 0 0.00 Black
BIG RIVER MANCY F [ ] 0.0000 2 0.586 2 0.59 0 0.00 Black
BIGSTONE BLACK JACK VIII M [ ] 0.0000 3 0.293 0 0.00 3 0.29 Black + (y)
BIGSTONE DARK SHADOW F [u`u-] 0.0000 3 0.293 0 0.00 3 0.29 Black + (y)
BIGSTONE SUNDANCE II M [ ] 0.0000 1 0.098 0 0.00 1 0.10 Yellow
BLACK BEAUTY OF RANDOM LAKE F [ ] 0.0000 3 0.293 0 0.00 3 0.29 Black
*BLACK BUNNY OF LAKEWOOD F [YFu-] 0.0004 2 0.293 1 0.20 1 0.10 Black
BLACK GOLDS CANDLEWOOD KATE F A [YFu-] 0.0000 2 0.391 0 0.00 2 0.39 Yellow
BLACK JIM OF ROSECLIFF M a [ ] 0.0000 1 0.098 1 0.10 0 0.00 Black + (y)
BLACK MIKE OF LAKEWOOD M A [ ] 0.0000 2 0.195 2 0.20 0 0.00 Black
BLACK MOLLY REBEL F [Yuu-] 0.0000 1 0.098 0 0.00 1 0.10 Black
BLACKWATCH BARBED WIRE F [ ] 0.0000 1 0.781 1 0.78 0 0.00 Black
BLACKWATCH WINDFALL F [YFu-] 0.0000 1 0.391 1 0.39 0 0.00 Black
BLOOMING-TAILS NICOLE F a [ ] 0.0000 1 0.098 1 0.10 0 0.00
BLOOMING-TAILS SPROCKET F [ ] 0.0000 1 0.195 1 0.20 0 0.00
BLOOMING-TAILS TGO M a [ ] 0.0000 1 0.391 1 0.39 0 0.00
BLUE POINT HEIR RAISER F [YFu-] 0.0000 2 0.391 0 0.00 2 0.39 Black + ? (c) ?
BOLD AARON CD M a [Yuu-] 0.0000 2 0.195 2 0.20 0 0.00 Yellow
BORADOR EDGEWATER ECHO F [ ] 0.0000 1 0.391 1 0.39 0 0.00 Yellow
BORADOR EDGEWATER HARLOW F [ ] 0.0000 1 0.781 1 0.78 0 0.00 Yellow
BORADOR HUSH MONEY M [ ] 0.0000 1 3.125 1 3.13 0 0.00 Yellow
BORADOR PEACH MELBA F [ ] 0.0000 1 0.195 1 0.20 0 0.00 Yellow
BORADOR'S GENTLE ANDREW M a [ ] 0.0000 1 0.195 1 0.20 0 0.00 Yellow
BORADOR'S GENTLE LOU F [YSu-] 0.0000 1 0.098 1 0.10 0 0.00 Yellow
BORADOR'S LADY MARGARET F [ ] 0.0000 1 0.098 1 0.10 0 0.00 Yellow
BORADOR'S LORD TRAVIS M a [YSu-] 0.0000 1 0.195 1 0.20 0 0.00 Black + (y)
BORADORS LEAVE IT TO LILY F a [ ] 0.0000 1 1.563 1 1.56 0 0.00 Yellow
Boradors The Goblin M a [ ] 0.0000 1 0.781 1 0.78 0 0.00 Yellow
BRADKING BLACK CHARM CD F I [ ] 0.0000 3 0.391 3 0.39 0 0.00 Black
BRADKING BONNY MY GIRL F S [ ] 0.0000 2 0.195 2 0.20 0 0.00 Yellow
*BRADKING CASSIDY M S [ ] 0.0042 8 1.270 6 1.07 2 0.20 Yellow
BRADKING GRACIOUS GIRL OF RANGEWAYS F [ ] 0.0000 3 0.391 3 0.39 0 0.00 Yellow
BRADKING MIKE M k [YSu-] 0.0000 1 0.391 1 0.39 0 0.00 Black + (y)
BRADKING RANGEWAYS MR CHIPS M k [ ] 0.0000 3 0.781 3 0.78 0 0.00 Yellow
BRADY'S WHISKEY CREEK BRAMA F [ ] 0.0000 2 0.195 0 0.00 2 0.20 Chocolate
BRANT OF BLENHEIM M L [ ] 0.0000 2 0.195 0 0.00 2 0.20 Black
BRAUNSPATH SIMONA OF CAMBREMER F [ ] 0.0000 1 0.098 1 0.10 0 0.00 Yellow
BRIARY ABBEY ROAD F a [YSu-] 0.0000 3 0.488 3 0.49 0 0.00 Yellow
BRIARY BANBURY BELLE F [ ] 0.0000 1 0.098 1 0.10 0 0.00 Yellow
BRIARY BONNIE BRIANA F a [ ] 0.0000 5 0.586 5 0.59 0 0.00 Black
BRIARY BRACKEN M a [ ] 0.0000 3 0.488 3 0.49 0 0.00 Yellow
BRIARY BRENDAN OF RAINELL M a [ ] 0.0000 3 0.488 3 0.49 0 0.00 Black
*BRIARY BRIAN'S SONG F a [YSu-] 0.0047 7 0.977 3 0.49 4 0.49 Black
BRIARY BUSTLE F a [YSu-] 0.0000 4 0.684 4 0.68 0 0.00 Yellow
BRIARY FLORADORA F a [ ] 0.0000 2 0.195 2 0.20 0 0.00 Yellow
BRIARY GRUFF M [ ] 0.0000 1 0.098 1 0.10 0 0.00 Yellow
BRIARY MARZIPAN F [uSu-] 0.0000 2 0.586 2 0.59 0 0.00 Yellow
BRIARY MOSS ROSE F [ ] 0.0000 2 0.293 2 0.29 0 0.00 Black
BRIARY WINDSTAR F a [ ] 0.0000 1 0.098 1 0.10 0 0.00 Yellow
BROAD REACH BOCEPHUS JH M a [ ] 0.0000 1 0.391 1 0.39 0 0.00 Black
BROAD REACH MO'TEE F a [ ] 0.0000 1 0.195 1 0.20 0 0.00 Black
BRONCO BUSTER BROWN M [ ] 0.0000 2 0.781 0 0.00 2 0.78 Chocolate
BROOKLAND HAMPSHIRE BUCKY M a [ ] 0.0000 1 0.391 1 0.39 0 0.00 Black
BROOKLANDS BREAK-DANCER M [YSu-] 0.0000 2 0.195 2 0.20 0 0.00 Yellow
BROYHILL GABRIELLE F a [YSU-] 0.0000 2 0.195 2 0.20 0 0.00 Yellow
BROYHILL ROYALE GUIEST M a [ ] 0.0000 1 0.098 1 0.10 0 0.00
BRUCE'S BLACK BEAUTY F [ ] 0.0000 3 0.293 0 0.00 3 0.29 Black + (y)
BRUSH BUSTER BROWN FT " AKC Pedigree " M [ ] 0.0000 1 6.250 0 0.00 1 6.25 Chocolate
BRYGWEN BRODIE M [ ] 0.0000 2 0.293 2 0.29 0 0.00 Yellow
BUCK FOR DUCKS M [ ] 0.0000 3 2.344 0 0.00 3 2.34 Chocolate
BUCK JINGLES OF ABERDEEN M [ ] 0.0000 3 0.293 0 0.00 3 0.29 Black + (c)
BUCK LEON DEL RANCHO M [ ] 0.0000 3 0.586 0 0.00 3 0.59 Yellow
BUCK LEON DEL RIO M [ ] 0.0000 3 0.293 0 0.00 3 0.29 Yellow
BUCKMINSTER GOLDEN MANTEO F [ ] 0.0000 1 0.098 1 0.10 0 0.00 Yellow
BUCKMINSTER OF INVERSHIEL M [ ] 0.0000 1 0.098 1 0.10 0 0.00 Yellow
BURBURY DUCK MASTER F [YSu-] 0.0000 1 0.195 0 0.00 1 0.20 Black + (c)
BURKEDALE'S SANDS CHIPPEWAY M [YSu-] 0.0000 2 0.391 0 0.00 2 0.39 Chocolate
CAESAR MOLLY KIRA F [ ] 0.0000 3 0.293 0 0.00 3 0.29 Black + (y)
CAJUN OF BLACK FOREST, MH *** M v [YFY-] 0.0000 2 6.250 0 0.00 2 6.25 Chocolate
CAMBREMER COPY CAT F [uSu-] 0.0000 5 1.562 5 1.56 0 0.00 Black
CAMBREMER MONTCLAIR F S [ ] 0.0000 3 0.684 3 0.68 0 0.00 Black
CAMBREMER PETROCELLI M [ ] 0.0000 1 0.098 1 0.10 0 0.00 Yellow
CAMBREMER ST CLAIR F S [ ] 0.0000 2 0.293 2 0.29 0 0.00 Yellow
Canadian Express M [ ] 0.0000 1 0.098 0 0.00 1 0.10 Chocolate
CANDLEWOOD DELTA DASH F [ ] 0.0000 2 0.586 0 0.00 2 0.59 Black
CANDLEWOOD NESTLES QUIK F [YFu-] 0.0000 1 0.391 0 0.00 1 0.39 Chocolate
*CANDLEWOOD'S NELLIE B GOOD F B [YFu-] 0.0038 5 0.879 1 0.39 4 0.49 Black + (y)
CANDLEWOOD'S STORMY BEAR MH M [YFu-] 0.0000 1 0.781 0 0.00 1 0.78 Chocolate
CANDLEWOOD'S SUPER TANKER M P [YFu-] 0.0000 2 1.172 0 0.00 2 1.17 Black
CANDY SHIELDS F [ ] 0.0000 2 0.391 0 0.00 2 0.39 Chocolate
CANIS MAJOR'S RIVER BEAR M B [YFu-] 0.0000 1 0.195 0 0.00 1 0.20 Black + (yc)
CANTERBURY'S MISS TERRA NOVA F [ ] 0.0000 1 0.098 1 0.10 0 0.00 Chocolate
CANVASBACK DEE F [ ] 0.0000 1 0.098 1 0.10 0 0.00 Black
CAREFREE OF KEITHRAY M a [ ] 0.0000 1 0.098 0 0.00 1 0.10 Black + (c)
CARNMONEY SPUD M [ ] 0.0000 1 0.098 1 0.10 0 0.00 Black
CARR-LAB PENROD M B [ ] 0.0000 2 0.195 0 0.00 2 0.20 Black
CARR-LAB RAIDER'S GAIN M B [ ] 0.0000 1 0.391 1 0.39 0 0.00 Black + (y)
CATCHER IN THE SEDGE F [ ] 0.0000 2 0.293 2 0.29 0 0.00 Black + (y)
CHABLAIS CROUSTILLE F k [YSu-] 0.0000 1 0.391 1 0.39 0 0.00 Black + (y)
CHABLAIS MYRTILLE F k [YSu-] 0.0000 1 0.781 1 0.78 0 0.00 Yellow
CHABLAIS RHAPSODIE EN BLEU M [YYu-] 0.0000 1 1.563 1 1.56 0 0.00 Yellow
CHAFERN COURT STAR OF FABRACKEN M a [uSu-] 0.0000 1 0.391 1 0.39 0 0.00 Black
CHARWAY BALLYLINNET F S [ ] 0.0000 1 0.195 1 0.20 0 0.00
*CHARWAY BALLYWILL WILL M S [ ] 0.0009 6 0.586 5 0.49 1 0.10 Black
CHARWAY BALLYWREN F [ ] 0.0000 1 0.391 1 0.39 0 0.00 Black
*CHARWAY CROFTER M k [YSY-] 0.0103 8 1.465 2 0.59 6 0.88 Yellow
CHARWAY JOHN BROWN M [YSu-] 0.0000 1 0.391 0 0.00 1 0.39 Chocolate
*CHARWAY SALLY BROWN F [uSu-] 0.0028 6 0.781 2 0.29 4 0.49 Chocolate
CHARWAY SEA ASTOR F [ ] 0.0000 1 0.098 1 0.10 0 0.00
*CHARWAY SIMONA F [ ] 0.0002 2 0.195 1 0.10 1 0.10 Black
CHEROKEE KING BOJO M [ ] 0.0000 3 0.293 0 0.00 3 0.29 Black + ?(c)?
CHERRY OAKS DILLON SUNDANCE M a [YSu-] 0.0000 2 0.781 2 0.78 0 0.00 Yellow
CHERRY OAKS GOLDEN GIRL F [YSu-] 0.0000 2 0.195 2 0.20 0 0.00 Yellow
CHERRY OAKS SUNSHINE F [YSu-] 0.0000 2 0.391 2 0.39 0 0.00 Yellow
CHIP OF FLYING SAGE M [ ] 0.0000 2 0.391 0 0.00 2 0.39 Chocolate
CHISIM TRAILS GRIZZLY BEAR M [YSu-] 0.0000 1 0.391 0 0.00 1 0.39 Chocolate
CHOCO-CHADDY OF DEL-ELL F [ ] 0.0000 3 0.293 0 0.00 3 0.29 Chocolate
CHOCOLATE CHIP BLILEY M [ ] 0.0000 1 0.781 0 0.00 1 0.78 Chocolate
CHOCOLATE CHIP COCO F [ ] 0.0000 2 0.195 0 0.00 2 0.20 Chocolate
CHUCKLEBROOK CASSANDRA F a [YSY-] 0.0000 2 0.586 2 0.59 0 0.00 Yellow
CHUCKLEBROOK CHAMPAGNE MIST F a [ ] 0.0000 2 0.293 2 0.29 0 0.00 Yellow
CHUCKLEBROOK DIAMOND F [ ] 0.0000 1 0.098 1 0.10 0 0.00 Yellow
CHUCKLEBROOK WINT'RSET MARKS CD M k [YFu-] 0.0000 1 0.098 1 0.10 0 0.00 Yellow
CLEMENTINE'S KING KAHLUA M [ ] 0.0000 5 0.586 0 0.00 5 0.59 Chocolate
CLEMENTINE'S PRINCESS LEIA F [ ] 0.0000 5 0.586 0 0.00 5 0.59 Chocolate
CLIVERUTH HARVESTER M [ ] 0.0000 1 0.098 1 0.10 0 0.00 Yellow
CO CO'S CREOLE MANDY F [YFu-] 0.0000 2 0.781 0 0.00 2 0.78 Chocolate
COBURN'S COAL BLACK KATE F [uFu-] 0.0000 3 0.488 0 0.00 3 0.49 Black + (c)
COBURN'S LADY CHIMO F [uFu-] 0.0000 3 0.977 0 0.00 3 0.98 Chocolate
COBURN'S ST BRUNO M [ ] 0.0000 3 0.488 0 0.00 3 0.49 Black + (c)
COCO LADY III F [ ] 0.0000 2 1.563 0 0.00 2 1.56 Chocolate
COCO'S BRANDY F [ ] 0.0000 2 0.781 0 0.00 2 0.78 Chocolate
COCO-CHIEN OF TE-DAL F [YSu-] 0.0000 3 0.586 0 0.00 3 0.59 Chocolate
Cody's Annie Oakley F [ ] 0.0000 1 0.391 1 0.39 0 0.00 Yellow
COMMANDER WINSTON CODY F [uSu-] 0.0000 1 1.563 0 0.00 1 1.56 Chocolate ??Points
CONSORT'S ROCKRIMMON SMUDGE F [ ] 0.0000 2 0.195 0 0.00 2 0.20 Black + (c)
COPPER MUSCIED GUY M [ ] 0.0000 2 0.195 0 0.00 2 0.20 Chocolate
COPPERHILL LYRIC OF HEATHERBOURNE F S [ ] 0.0000 2 0.586 2 0.59 0 0.00 Yellow
COPPERHILL TAFFETA F [ ] 0.0000 2 0.293 2 0.29 0 0.00 Yellow
COPPERHILL VELVET F [ ] 0.0000 1 0.098 1 0.10 0 0.00 Yellow
CORHAMPTON'S BARLEY O'BRADY CD WC JH OVC M k [ ] 0.0000 1 0.781 1 0.78 0 0.00 Yellow
Corhampton's Victorian Lace F c [ ] 0.0000 1 0.781 1 0.78 0 0.00
Corhamptons Mr. Mojo Bojangles M [ ] 0.0000 1 0.391 1 0.39 0 0.00
Corhamptons Sally Sunshine F c [ ] 0.0000 1 0.391 1 0.39 0 0.00
COULD BE'S BLACK ANGUS M a [ ] 0.0000 1 0.098 1 0.10 0 0.00 Black + (y)
*COULD BE'S BLACK ANGUS HEIFER F a [YSu-] 0.0008 4 0.488 3 0.39 1 0.10 Black + (y)
*COULD BE'S COFFEE BREAK F [YSu-] 0.0006 4 0.391 1 0.10 3 0.29 Chocolate
COULD BE'S MIDNIGHT GAMBLER M [YSu-] 0.0000 2 0.195 0 0.00 2 0.20 Black + (y)
*COULD BE'S MISS ERABLE F a [uSu-] 0.0006 3 0.391 1 0.10 2 0.29 Black + (c)
COULD BE'S SUGAR BEAR F [ ] 0.0000 2 0.195 0 0.00 2 0.20 Chocolate
COULD BE'S SURE MAN M a [YSu-] 0.0000 2 0.293 2 0.29 0 0.00 Yellow
COUNTESS APOLLOTHENA CREED F [ ] 0.0000 1 0.098 0 0.00 1 0.10 Chocolate
COYOTE BLACKFOREST WIND DANCER M [YPu-] 0.0000 2 12.500 0 0.00 2 12.50 Chocolate
COYOTE SPRINGS APACHE'S MAGGIE F c[uFu-] 0.0000 3 4.688 0 0.00 3 4.69 Black + (y) (c)
COYOTE SPRINGS BUCHNER M [ ] 0.0000 1 25.000 0 0.00 1 25.00 Chocolate
COYOTE SPRINGS CHOC BUCK BOB M *[NFY-] 0.0000 3 4.688 0 0.00 3 4.69 Chocolate + (y)
COYOTE SPRINGS CHOC CHACO M *[YFY-] 0.0000 2 6.250 0 0.00 2 6.25 Chocolate
COYOTE SPRINGS CHOC FUDGE F *[uFu-] 0.0000 1 6.250 0 0.00 1 6.25 Chocolate
COYOTE SPRINGS CHOC HOT TODDI F *[uFu-] 0.0000 1 6.250 0 0.00 1 6.25 Chocolate
COYOTE SPRINGS CHOC JODY BO F *[NFY-] 0.0000 3 2.344 0 0.00 3 2.34 Chocolate + (y)
COYOTE SPRINGS CHOC MURPHY F *[uFY-] 0.0000 3 9.375 0 0.00 3 9.38 Chocolate
COYOTE SPRINGS CHOC PHENO M [ ] 0.0000 1 12.500 0 0.00 1 12.50 Chocolate-PhenoTan
COYOTE SPRINGS CHOC SODA F [ ] 0.0000 1 6.250 0 0.00 1 6.25 Chocolate
COYOTE SPRINGS LIGHT BRIGADE M *[ ] 0.0000 3 2.344 0 0.00 3 2.34 Yellow
COYOTE SPRINGS PIPER'S ROCKY M *[YSY-] 0.0000 1 6.250 1 6.25 0 0.00 Black + (y)
COYOTE SPRINGS PIPERS ROGER M [ ] 0.0000 1 12.500 1 12.50 0 0.00 Yellow / White
COYOTE SPRINGS POINTER BUCK M [YFu-] 0.0000 1 12.500 0 0.00 1 12.50 Chocolate
COYOTE SPRINGS POINTER LISA F [ ] 0.0000 1 12.500 0 0.00 1 12.50 Chocolate
COYOTE SPRINGS POINTER MIA F [ ] 0.0000 1 25.000 0 0.00 1 25.00 Chocolate
COYOTE SPRINGS POINTER MYNA F [ ] 0.0000 1 50.000 0 0.00 1 50.00 Chocolate + (?)
COYOTE SPRINGS POINTER TRANSIT (Shawna) F [ ] 0.0000 1 12.500 0 0.00 1 12.50 Chocolate
COYOTE SPRINGS TANKER HERSHEY M *[YFY-] 0.0000 2 9.375 0 0.00 2 9.38 Chocolate
COYOTE SPRINGS TANKER INK F *[YFY-] 0.0000 2 4.688 0 0.00 2 4.69 Black + (c)
COYOTE SPRINGS W KING ARTHUR M *[YSY-] 0.0000 4 7.813 0 0.00 4 7.81 Yellow / White
COYOTE SPRINGS WHITE CAMELOT M *[YSY-] 0.0000 1 3.125 1 3.13 0 0.00 Yellow / Whitish
Coyote Springs White Jeulia F [ ] 0.0000 1 25.000 1 25.00 0 0.00 Yellow / White
Coyote Springs White Kodiak M [ ] 0.0000 1 50.000 1 50.00 0 0.00 Yellow / White
COYOTE SPRINGS WHITE ROSIE II (19001) F [ ] 0.0000 1 12.500 1 12.50 0 0.00 Yellow / White
COYOTE SPRINGS WHITE SAHRA Do- 01101 F *[YSY-] 0.0000 1 6.250 1 6.25 0 0.00 Yellow / Whitish
COYOTE SPRINGS WHITE ZACK M *[NSY-] 0.0000 1 6.250 1 6.25 0 0.00 Yellow / White
CRANSPIRE SKYTRAIN M d [ ] 0.0000 5 0.586 5 0.59 0 0.00 Yellow
CRAWCROOK CAVALIER M S [ ] 0.0000 1 0.098 1 0.10 0 0.00 Yellow
CREVAMOY IRON DUKE M F [ ] 0.0000 2 0.195 0 0.00 2 0.20 Black + (c)
CROFTSPA CHARLOTTE OF FOXRUSH F e [ ] 0.0000 1 0.098 1 0.10 0 0.00 Yellow
CROFTSPA CHINATEA F w [ ] 0.0000 1 0.391 1 0.39 0 0.00
Crume K's Charlie M [ ] 0.0000 1 0.098 0 0.00 1 0.10 Yellow
CURTIS SUN BEAM F [ ] 0.0000 3 0.586 0 0.00 3 0.59 Yellow
D B ZACHERY WINSTON M [ ] 0.0000 1 0.391 0 0.00 1 0.39 Black
DAKOTA'S COCO ROYALE F [YPu-] 0.0000 2 6.250 0 0.00 2 6.25 Chocolate
*DALEWORTH ROYAL LAD M [ ] 0.0002 2 0.195 1 0.10 1 0.10
*DALEWORTH TASHA F [ ] 0.0038 7 0.879 3 0.39 4 0.49 Yellow
DANICK'S BLITZ MCGLENNEN M [YSu-] 0.0000 2 0.391 0 0.00 2 0.39 Yellow
DANICK'S KADONCE CREEK F [YSY-] 0.0000 2 0.781 0 0.00 2 0.78 Yellow
DANICKS ABIGAIL OF TAMARAC F [YSu-] 0.0000 2 0.195 0 0.00 2 0.20 Yellow
DANICKS GOLDEN GEM F [YSu-] 0.0000 2 0.195 0 0.00 2 0.20 Yellow
DANICKS TIARA F a [YSu-] 0.0000 2 0.391 0 0.00 2 0.39 Yellow
DANIKK FORT KNOX M a [YSY-] 0.0000 2 1.563 0 0.00 2 1.56 Yellow
DART OF NETLEY CREEK (CAN) F Z [uFu-] 0.0000 4 0.488 0 0.00 4 0.49 Black + (c)
DAVEY'S SIR TANKER M [ ] 0.0000 2 1.563 0 0.00 2 1.56 Chocolate
DAVOEG SILKY BEAU M k [YSu-] 0.0000 2 1.172 2 1.17 0 0.00 Black + (y)
DAYLIGHT GEM OF STONECREEK F a [ ] 0.0000 1 0.781 1 0.78 0 0.00 Yellow
*DEL-TONE COLVIN M O [uFuN] 0.0002 2 0.195 1 0.10 1 0.10 Black + (c)
DENJI'S GOLDEN DAZE F [YSu-] 0.0000 1 0.098 1 0.10 0 0.00 Yellow
DESSA BABY F B [ ] 0.0000 1 0.098 1 0.10 0 0.00 Black
DIAMOND WILLOW KODIAK M [ ] 0.0000 2 0.195 0 0.00 2 0.20 Chocolate
