Descending Order of " Total Found " in Litter 567, Marie Bred by Bear
+-----------------------------------------------------------------------------+
| Genetic Statistics for: COYOTE SPRINGZ LITTER 567 - MARIE |
+-----------------------------------------------------------------------------+
Search Gens = 10 Full Gens Found = 7 Last Gen Found = 10
Max Possible Ancestors = 2046 -> Total Found = 1982
Total Unique Ancestors Found in Paternal & Maternal Lines = 871
Total Common Ancestors Found in Paternal & Maternal Lines = 189
Inbreed Coefficient = 4.29427
Ancestors Found by Generation:
-------------------------------------------------------------------------------
Gen Pat-Mat Max Pat Found Mat Found Total Max Total Found % Found
-------------------------------------------------------------------------------
1 1 1 1 2 2 100
2 2 2 2 4 4 100
3 4 4 4 8 8 100
4 8 8 8 16 16 100
5 16 16 16 32 32 100
6 32 32 32 64 64 100
7 64 64 64 128 128 100
8 128 124 128 256 252 98
9 256 240 256 512 496 96
10 512 468 512 1024 980 95
------------------------------------------------------------------------------
All> 1023 959 1023 2046 1982 96
Unique Ancestors Found:
NOTE-> List Limited to: Found >= 2
-------------------------------------------------------------------*****------------------------------------------------------------
Name.................................. Sex T t[char] Homozy% [Tot-Found Gene%] [Sr-Found Gene%] [Dm-Found Gene%] Color.............
-------------------------------------------------------------------*****------------------------------------------------------------
*SANDYLANDS MARK (Choc, R1 V1&2) M S [ ] 0.0833 34 4.102 15 1.86 19 2.25 Black + (yc) R1 V1
*SHAMROCK ACRES LIGHT BRIGADE M a [ ] 0.0145 25 3.906 2 0.20 23 3.71 Yellow
*LOCKERBIE BRIAN BORU WC M a [ ] 0.0616 24 3.809 16 2.64 8 1.17 Black + (y)
*BALLYDUFF MARKETEER M S [ ] 0.0343 15 2.637 7 1.17 8 1.46 Black
*ALLEGHENY'S ECLIPSE M a [YSu-] 0.0503 14 3.418 9 2.34 5 1.07 Black
*RECEIVER OF CRANSPIRE M l [ ] 0.0480 13 3.223 10 2.05 3 1.17 Yellow
*MARSHLAND BLITZ M a [YSu-] 0.1494 13 6.348 11 4.79 2 1.56 Black + (y)
*LOCKERBIE SHILLELAGH F a [ ] 0.0171 13 1.855 8 0.98 5 0.88 Black + (y)
*EIREANNACH BLACK COACHMAN M a [ ] 0.0244 13 2.344 10 1.56 3 0.78 Black + (y)
*SANDYLANDS MARKWELL OF LOCKERBIE M a [ ] 0.0247 12 2.246 6 0.98 6 1.27 Black + (yc)
*LOCKERBIE KISMET M a [ ] 0.0103 12 1.465 7 0.88 5 0.59 Yellow
WHYGIN BUSY BELINDA F a [ ] 0.0000 11 1.270 0 0.00 11 1.27 Black + (y)
SHAMROCK ACRES CASEY JONES CD M a [ ] 0.0000 11 1.270 0 0.00 11 1.27 Yellow
*SANDYLANDS MY RAIN BEAU M S [ ] 0.0119 11 1.562 7 0.88 4 0.68 Yellow
*SANDYLANDS GARRY M S [ ] 0.0084 11 1.465 3 0.39 8 1.07 Yellow
*LOCKERBIE TACKETY BOOTS F [ ] 0.0068 11 1.270 7 0.88 4 0.39 Black
*KUPROS MASTER MARINER M e [ ] 0.0376 11 2.832 7 1.76 4 1.07 Black
*BRADKING CASSIDY M S [ ] 0.0381 11 2.930 2 0.98 9 1.95 Yellow
*SANDYLANDS TANDY M S [ ] 0.0053 10 1.074 7 0.68 3 0.39 Yellow
*MARSHLAND PAISLEY BROONE F a [YSu-] 0.0350 10 3.027 8 2.25 2 0.78 Yellow
*JAYNCOURT AJOCO JUSTICE M k [YSu-] 0.0627 10 3.613 5 1.46 5 2.15 Black + (y)
*HAWKETT PAISLEY AMB'R BREEZE F [YSu-] 0.0091 10 1.562 8 1.17 2 0.39 Yellow
*ELYSIUM'S THUNDER STORM M a [YSu-] 0.0091 10 1.562 8 1.17 2 0.39 Black + (y)
*CHARWAY BALLYWILL WILL M S [ ] 0.0091 10 1.367 5 0.78 5 0.59 Black
*ALLEGHENY BEZIQUE F a [ ] 0.0098 10 1.660 8 1.27 2 0.39 Black
*SHAMROCK ACRES ROYAL OAKS WAG, CD F a [ ] 0.0023 9 1.270 1 0.10 8 1.17 Black + (y)
*SHAMROCK ACRES EBONYLANE ACE M k [YSu-] 0.0046 9 1.367 2 0.20 7 1.17 Black +(y)
*SANDYLANDS BUSY LIZ F S [ ] 0.0093 9 1.367 5 0.68 4 0.68 Yellow
*ROCHEBY ROYAL OAK M S [uSu-] 0.0411 9 4.102 7 3.52 2 0.59 Yellow
*ROCHEBY ACORN F S [ ] 0.0102 9 2.051 7 1.76 2 0.29 Yellow
*POOLSTEAD PRETENTIOUS AT ROCHEBY M [ ] 0.0102 9 2.051 7 1.76 2 0.29 Yellow
*MONARCH'S BLACK ARROGANCE, CD M k [YSu-] 0.0239 9 2.246 5 0.88 4 1.37 Black + (y)
*BRADKING BONNY MY GIRL F S [ ] 0.0051 9 1.172 2 0.29 7 0.88 Yellow
*BRADKING BLACK CHARM CD F I [ ] 0.0085 9 1.367 2 0.49 7 0.88 Black
*ARDMARGHA MAD HATTER M S [ ] 0.0085 9 1.367 2 0.49 7 0.88 Yellow
*SPENROCK'S BANNER F I [ ] 0.0023 8 0.781 6 0.59 2 0.20 Black
*SHAMROCK ACRES DONNYBROOK CD M a [ ] 0.0015 8 0.879 1 0.10 7 0.78 Yellow
*SANDYLANDS TRUTH F S Y[ ] 0.0038 8 0.879 5 0.49 3 0.39 Black + (y)
*SANDYLANDS RIP VAN WINKLE M I [YSu_] 0.0320 8 2.539 4 1.17 4 1.37 Yellow
*SANDYLAND LONGLEY COME RAIN F e [ ] 0.0034 8 0.879 5 0.59 3 0.29 Yellow
*ROCHEBY POLISHED OAK F [ ] 0.0030 8 1.660 7 1.56 1 0.10
*POLLYS PRIDE OF GENISVAL F [ ] 0.0091 8 1.367 5 0.78 3 0.59 Yellow
*LOCKERBIE SANDYLANDS TARQUIN M q [ ] 0.0030 8 0.781 4 0.39 4 0.39 Black + (c)
*CRANSPIRE SKYTRAIN M d [ ] 0.0091 8 1.367 5 0.78 3 0.59 Yellow
*BALLYDUFF MARINA F S [ ] 0.0046 8 0.977 3 0.39 5 0.59 Black
*ARDMARGHA SAMSON M [ ] 0.0038 8 0.879 4 0.49 4 0.39 Yellow
*SANDYLANDS DANCER F S [ ] 0.0046 7 0.977 3 0.59 4 0.39 Yellow
*SANDYLANDS CHARLIE BOY M [ ] 0.0046 7 1.074 4 0.78 3 0.29 Yellow
*REANACRE MALLARDHURN THUNDER choc R1 V1 M e Y[ ] 0.0028 7 0.781 5 0.49 2 0.29 Black + (y)
*POWHATAN SABLE F x [ ] 0.0038 7 0.879 4 0.49 3 0.39 Yellow
*POOLSTEAD PREFERENTIAL M S [ ] 0.0019 7 1.074 6 0.98 1 0.10 Yellow
*MANSERGH MOOSE M S [YSu-] 0.0038 7 0.879 4 0.49 3 0.39 Black
*LINDALL MASTERCRAFT M l [uSu-] 0.0080 7 1.270 3 0.68 4 0.59 Black + (c)
*JAYNCOURT STAR PERFORMER F e [YSu-] 0.0126 7 1.660 2 0.59 5 1.07 Yellow
*FOLLYTOWER MERRYBROOK BLACK STORMER M S [ ] 0.0030 7 0.781 3 0.39 4 0.39 Black + (y)
*EBONYLANE'S ASLAN M k [YSP-] 0.0266 7 3.223 2 0.49 5 2.73 Yellow
*DICKENDALLS RUFFY SH M a [YS--] 0.0583 7 3.418 5 1.76 2 1.66 Black + (y)
*BRADKING RANGEWAYS MR CHIPS M k [ ] 0.0205 7 3.027 1 0.39 6 2.64 Yellow
SQUIRE OF BALLYDUFF M e [ ] 0.0000 6 0.781 6 0.78 0 0.00 Black
SPENROCK ANTHONY ADVERSE M a [YSu-] 0.0000 6 0.977 6 0.98 0 0.00 Yellow
SHAMROCK ACRES FRINGE BENEFIT M a [ ] 0.0000 6 0.781 0 0.00 6 0.78 Black
*SANDYLANDS MIDAS M l [ ] 0.0023 6 0.684 3 0.39 3 0.29 Yellow
*SANDYLANDS BLAZE M S [ ] 0.0015 6 0.586 2 0.20 4 0.39 Yellow
*PRINCESS OF MARLOW F [ i] 0.0015 6 0.586 2 0.20 4 0.39 Yellow
*POOLSTEAD PRECIOUS PEARL F [ ] 0.0015 6 0.879 5 0.78 1 0.10
*PLAYMATE OF BENSONDALE M [ ] 0.0015 6 0.879 5 0.78 1 0.10
*MORNINGTOWN STORMETTE F [ ] 0.0028 6 0.781 3 0.49 3 0.29 Chocolate
*MOORWOOD JEWEL F a [YSu-] 0.0137 6 1.660 5 0.88 1 0.78 Black
*MONARCH'S DUSTY CHIEF M a [ ] 0.0040 6 0.977 2 0.29 4 0.68 Yellow
*KUPROS BRIDGET F [ ] 0.0066 6 1.172 3 0.68 3 0.49 Black
*JAYNCOURT STAR ATTRACTION F [ ] 0.0028 6 0.781 2 0.29 4 0.49 Yellow
*GUIDELINE'S COPYRIGHT M s [uSu-] 0.1097 6 5.859 4 4.69 2 1.17 Black + (y)
*ELYSIUM'S CITIZEN KANE M a [ ] 0.0160 6 2.441 4 2.05 2 0.39 Black + (y)
*EBONYLANE'S SHADOW F c [YSu-] 0.0065 6 1.855 1 0.20 5 1.66 Black + (y)
EBONYLANE'S BUCCANEER GOLD M k [ ] 0.0000 6 1.074 0 0.00 6 1.07 Yellow
*DICKENDALLS A-HA F [ ] 0.0453 6 3.027 4 1.37 2 1.66 Black
*DICKENDALL'S ROSE ROYCE F [YS--] 0.0122 6 1.562 5 0.78 1 0.78 Black
*DICKENDALL ARNOLD M a [YSY-] 0.1813 6 6.055 4 2.73 2 3.32 Black
*CHUCKLEBROOK CASSANDRA F a [YSY-] 0.0123 6 1.758 3 1.27 3 0.49 Yellow
*CAMBREMER MONTCLAIR F S [ ] 0.0068 6 1.465 4 1.17 2 0.29 Black
*CAMBREMER COPY CAT F [uSu-] 0.0274 6 2.930 4 2.34 2 0.59 Black
*BRIARY MOSS ROSE F [ ] 0.0040 6 0.977 2 0.29 4 0.68 Black
*BRIARY ABBEY ROAD F a [YSu-] 0.0042 6 1.270 4 1.07 2 0.20 Yellow
*BRADKING GRACIOUS GIRL OF RANGEWAYS F [ ] 0.0049 6 1.465 1 0.20 5 1.27 Yellow
*BOLD AARON CD M a [Yuu-] 0.0047 6 0.977 3 0.49 3 0.49 Yellow
*ASTROLOMA JOSHUA M c [YSu-] 0.0065 6 1.855 1 0.20 5 1.66 Yellow
*TIMSPRING SIRIUS M e [ ] 0.0023 5 0.781 2 0.20 3 0.59 Black + (y)
*SUNNYBROOK ACRES LANGTREE KC F [YSu-] 0.0015 5 0.586 4 0.39 1 0.20 Yellow
*SPARK OF BALLYDUFF F [ ] 0.0023 5 0.781 2 0.20 3 0.59 Black
*SHAMROCK ACRES MARSHLAND SARI F [ ] 0.0015 5 0.879 1 0.10 4 0.78 Black
*SANDYLANDS TAN M u Y[ ] 0.0008 5 0.488 1 0.10 4 0.39 Yellow
*SANDYLANDS STORMY WEATHER M [YSu-] 0.0017 5 0.586 2 0.29 3 0.29 Black + (y)
ROYAL OAKS VIP O'SHAMROCK ACRES, CD M a [YSu-] 0.0000 5 1.563 0 0.00 5 1.56 Yellow
*LADY TERRA'S SUNDANCE UD F [YSu-] 0.0013 5 0.781 1 0.10 4 0.68 Yellow
*ELLERTHWAITE JAY F [ ] 0.0015 5 0.586 3 0.39 2 0.20 Black
*DUFFTON DRAMBUIE M u [ ] 0.0015 5 0.879 1 0.10 4 0.78 Yellow
*DIANT JAYSGREEN JASPER M u [ ] 0.0028 5 0.781 3 0.49 2 0.29 Yellow
*DALEWORTH TASHA F [ ] 0.0015 5 0.879 1 0.10 4 0.78 Yellow
*CHARWAY SIMONA F [ ] 0.0011 5 0.488 3 0.29 2 0.20 Black
*BRIARY BRACKEN M a [ ] 0.0068 5 1.172 2 0.59 3 0.59 Yellow
*BRADKING BONNYS CHARM OF KEYSUN F [ ] 0.0011 5 0.488 3 0.29 2 0.20 Black
*BALLYDUFF LARK F a [YSu-] 0.0076 5 1.270 4 0.49 1 0.78 Black + (y)
*WINGMASTER BROYHILL NOELL F [ ] 0.0008 4 0.391 2 0.20 2 0.20
WHYGIN CAMPAIGN PROMISE F k [ ] 0.0000 4 0.391 0 0.00 4 0.39 Black
*VALLEYWOOD'S KANNONBALL KATE F a [ ] 0.0130 4 2.051 2 0.39 2 1.66 Yellow
*VALLEYWOOD CROW HAVEN FIDDLE F [YSu-] 0.0366 4 3.125 2 2.34 2 0.78 Yellow
*TABATHA'S VALLEYWOOD DECOY F a [YSY-] 0.0519 4 4.102 2 0.78 2 3.32 Yellow
*SUNNYBROOK ACRES SANDPIPER M x [YSu-] 0.0009 4 0.586 1 0.10 3 0.49 Yellow + (c)
SHAMROCK ACRES VANILLA CREAM F [ ] 0.0000 4 0.684 0 0.00 4 0.68 Yellow
SHAMROCK ACRES TAWNY TASHA F a [ ] 0.0000 4 1.367 0 0.00 4 1.37 Yellow
SHAMROCK ACRES SONIC BOOM M k [ ] 0.0000 4 0.391 0 0.00 4 0.39 Black + (y)
SHAMROCK ACRES PEG O'MY HEART F a [YSu-] 0.0000 4 0.488 0 0.00 4 0.49 Yellow
*SANDYLANDS MEMORY F [ ] 0.0006 4 0.391 1 0.10 3 0.29 Black
*SANDYLANDS GENERAL M [ ] 0.0006 4 0.391 1 0.10 3 0.29 Yellow
*SANDYLAND CHARLSTON M [ ] 0.0051 4 1.172 2 0.88 2 0.29 Yellow
*POWHATAN CORN F [ ] 0.0006 4 0.391 3 0.29 1 0.10 Yellow
*POOLSTEAD PURPOSE OF CRANSPIRE F [ ] 0.0011 4 0.488 3 0.29 1 0.20 Yellow
*POOLSTEAD PROBLEM M S [ ] 0.0008 4 0.488 3 0.39 1 0.10 Yellow
*PAISLEY APRICOT DELIGHT F a [ ] 0.0011 4 0.488 2 0.29 2 0.20 Yellow
*NEWINN KESTREL M S [ ] 0.0011 4 0.488 3 0.29 1 0.20 Yellow
MARTIN OF MARDAS M S [ ] 0.0000 4 0.488 4 0.49 0 0.00 Black
LOCKERBIE STANWOOD GRANADA M a [ ] 0.0000 4 0.391 4 0.39 0 0.00 Black + (y)
LINDENHALL'S OLAN DE CHABLAIS F c [YSu-] 0.0000 4 1.074 0 0.00 4 1.07 Black
*KUPROS LADY'S PRIDE F S [ ] 0.0011 4 0.488 2 0.29 2 0.20 Black
*KEYSUN TEKO OF BLONDELLA M S [ ] 0.0006 4 0.391 3 0.29 1 0.10 Black
*JANROD'S SUNHILL CINDRA F [ ] 0.0015 4 0.879 1 0.10 3 0.78 Yellow
*HEATHERBOURNE HAREFIELD SILVERPENNY F S [ ] 0.0011 4 0.488 1 0.20 3 0.29 Yellow
*HEATHERBOURNE GENISTA F [ ] 0.0011 4 0.488 3 0.29 1 0.20 Yellow
*FRANKLIN'S GOLDEN MANDIGO, CD M a [YSu-] 0.0015 4 0.879 1 0.10 3 0.78 Yellow
EBONYLANE'S COTTON CANDY F k [YSY-] 0.0000 4 0.781 0 0.00 4 0.78 Yellow
*DRIFTWOOD'S CELEBRATION M a [YSu-] 0.0130 4 2.051 2 0.39 2 1.66 Yellow
*CHUCKLEBROOK CHAMPAGNE MIST F a [ ] 0.0023 4 0.781 2 0.59 2 0.20 Yellow
*CAMBREMER PETROCELLI M [ ] 0.0011 4 0.488 3 0.29 1 0.20 Yellow
BRIARY BRIAN'S SONG F a [YSu-] 0.0000 4 1.074 0 0.00 4 1.07 Black
BRIARY BONNIE BRIANA F a [ ] 0.0000 4 0.684 4 0.68 0 0.00 Black
*BRIARY BANBURY BELLE F [ ] 0.0011 4 0.488 2 0.29 2 0.20 Yellow
*BALLYDUFF SPRUCE M [ ] 0.0006 4 0.391 3 0.29 1 0.10 Black
WRENWELL RAMROD M a [YSu-] 0.0000 3 0.488 0 0.00 3 0.49 Black + (y)
WESTERHALL LADY TARA CD F [ ] 0.0000 3 0.293 0 0.00 3 0.29 Black + (y)
*TWEEDLEDUM BROOKLAND SAVOY [FINLAND] M [YSY-] 0.2929 3 8.594 1 6.25 2 2.34 Yellow
THREEPEARS FOREST FANTASY F [ ] 0.0000 3 0.391 0 0.00 3 0.39 Yellow
SWEET TALK OF ROCHEBY F [ ] 0.0000 3 0.293 3 0.29 0 0.00 Yellow
SUNNYBROOK ACRES SPUN GOLD F q [ ] 0.0000 3 0.391 3 0.39 0 0.00 Yellow
SUNNYBROOK ACRES SOLITAIRE M a [ ] 0.0000 3 0.391 3 0.39 0 0.00 Black
*SUNNYBROOK ACRES BRIAN'S SONG F [YSu-] 0.0006 3 0.391 1 0.10 2 0.29 Yellow
*SUNDANCE'S BEST YELLOW SCOTCH UD JH M a [YSu-] 0.0023 3 0.781 1 0.20 2 0.59 Yellow
*STILLWATERS JOHNNY WALKER BLK M a [YSu-] 0.0006 3 0.391 1 0.10 2 0.29 Black + (y)
*SPENROCK SPUN CANDY F a [ ] 0.0011 3 0.488 2 0.29 1 0.20 Yellow
*SPARKLE OF TUDDENHAM F [ ] 0.0008 3 0.391 2 0.20 1 0.20 Black + (y)
SOMERSETT GAMBLER, CD M q [YSu-] 0.0000 3 0.293 3 0.29 0 0.00 Yellow
*SHOOKSTOWN GIMLET F a [ ] 0.0004 3 0.293 2 0.20 1 0.10 Yellow
*SHAMROCK ACRES ROYAL OAKS RFD M a [YSu-] 0.0023 3 0.781 1 0.20 2 0.59 Yellow
*SHAMROCK ACRES GOLDEN ACCENT F a [YSu-] 0.0008 3 0.391 1 0.20 2 0.20 Yellow
SHAMROCK ACRES GAY AFFAIR F a [ ] 0.0000 3 0.293 0 0.00 3 0.29 Yellow
SHAMROCK ACRES DARK CLOUD M a [ ] 0.0000 3 0.293 0 0.00 3 0.29 Black + (y)
SHAMROCK ACRES BENJAMIN M a [ ] 0.0000 3 0.391 0 0.00 3 0.39 Yellow
*SANDYLANDS WAGHORN HONESTY F S [ ] 0.0023 3 0.684 2 0.29 1 0.39 Yellow
SANDYLANDS STORM-ALONG M S [ ] 0.0000 3 0.293 3 0.29 0 0.00 Black + (y)
*SANDYLANDS SHADOW F Y[ ] 0.0004 3 0.293 1 0.10 2 0.20 Black + (y)
SANDYLANDS BRAMBLE F [ ] 0.0000 3 0.781 3 0.78 0 0.00 Black
SANDYLAND CLARENCE OF ROSSBANK M e Y[ ] 0.0000 3 0.293 0 0.00 3 0.29 Yellow
*SANDYLAND CARONA F [ ] 0.0004 3 0.293 1 0.10 2 0.20 Yellow
*ROSEDALE BEAU M [ ] 0.0011 3 0.488 2 0.29 1 0.20 Black
ROCHEBY DARK EBONY F [ ] 0.0000 3 0.586 3 0.59 0 0.00
*RASIN CAIN OF WOODBROOK F [ ] 0.0046 3 0.977 2 0.59 1 0.39 Black
ONION CREEKS SUNNYBROOK LASS F [ ] 0.0000 3 0.781 3 0.78 0 0.00 Yellow
*LOCKERBIE SANDYLANDS TIDY F [ ] 0.0004 3 0.293 2 0.20 1 0.10 Black + (y)
*LOCKERBIE PANDA M a [ ] 0.0004 3 0.293 2 0.20 1 0.10 Black + (y)
LINDENHALL LADY PATRICIA F [ ] 0.0000 3 0.488 0 0.00 3 0.49
*KUPROS SPARTACUS M a [ ] 0.0006 3 0.391 2 0.29 1 0.10 Black
KEYSUN KRISPIN OF BLONDELLA M S [ ] 0.0000 3 0.586 3 0.59 0 0.00 Black
*JAYNCOURT PEACE F [uSu-] 0.0183 3 2.148 1 1.56 2 0.59 Yellow
*JAYNCOURT NEVER WITH OUT F I [ ] 0.0046 3 1.074 1 0.78 2 0.29 Yellow
*JAYNCOURT JINGLE JANGLE F [uSu-] 0.0731 3 4.297 1 3.13 2 1.17 Yellow
*HOPE OF ARDMARGHA F [ ] 0.0008 3 0.391 1 0.20 2 0.20 Yellow
HEATHERBOURNE MOIRA F [ ] 0.0000 3 0.586 0 0.00 3 0.59 Black
HEATHERBOURNE FORGET ME NOT F k [YSu-] 0.0000 3 1.172 0 0.00 3 1.17 Black
*HEATHERBOURNE COURT JESTER M S [uSu-] 0.0183 3 2.148 1 1.56 2 0.59 Yellow
GREENBRIAR SUMMER DREAM F a [YSu-] 0.0000 3 1.953 0 0.00 3 1.95 Yellow
GOLDEN SUNDANCE OF STARLINE M [YSu-] 0.0000 3 0.293 0 0.00 3 0.29 Yellow
FRANKLIN'S TALLY OF BURYWOOD F a [ ] 0.0000 3 0.391 0 0.00 3 0.39 Yellow
*FABRACKEN COMEDY STAR M S [ ] 0.0009 3 0.586 2 0.49 1 0.10 Black
*DRIFTWOOD'S LIMITED EDITION F a [ ] 0.0030 3 0.977 2 0.20 1 0.78 Yellow
*DIANT WHISPER F [ ] 0.0004 3 0.293 2 0.20 1 0.10 Yellow
*COULD BE'S SURE MAN M a [YSu-] 0.0015 3 0.586 1 0.39 2 0.20 Yellow
COULD BE'S BLACK ANGUS HEIFER F a [YSu-] 0.0000 3 0.391 0 0.00 3 0.39 Black + (y)
*COPPERHILL LYRIC OF HEATHERBOURNE F S [ ] 0.0046 3 1.074 1 0.78 2 0.29 Yellow
*CHUCKLEBROOK HELEN F a [ ] 0.0004 3 0.293 1 0.10 2 0.20 Black
CHABLAIS CROUSTILLE F k [YSu-] 0.0000 3 1.953 0 0.00 3 1.95 Black + (y)
*CAMBREMER ST CLAIR F S [ ] 0.0009 3 0.586 2 0.49 1 0.10 Yellow
BROYHILL APPLAUSE F a [YSu-] 0.0000 3 0.293 3 0.29 0 0.00 Yellow
BRIARY FLORADORA F a [ ] 0.0000 3 0.488 3 0.49 0 0.00 Yellow
BRIARY BUSTLE F a [YSu-] 0.0000 3 0.977 3 0.98 0 0.00 Yellow
*BRIARY BRENDAN OF RAINELL M a [ ] 0.0011 3 0.684 2 0.59 1 0.10 Black
BRADKING MIKE M k [YSu-] 0.0000 3 1.660 0 0.00 3 1.66 Black + (y)
*BEAVER'S LAVINIA OF MOORWOOD F a [YSu-] 0.0023 3 0.684 2 0.29 1 0.39 Yellow
*BARKING HEIGHTS NELLY DEAN CD F a [YSu-] 0.0015 3 0.586 1 0.39 2 0.20 Chocolate
BALRION ROYALE PRINCESS F Y[ ] 0.0000 3 0.293 0 0.00 3 0.29 Black
BALRION KINGS FROST M S Y[ ] 0.0000 3 0.586 0 0.00 3 0.59 Black
*BALLYDUFF SEAMAN M l [ ] 0.0006 3 0.391 1 0.10 2 0.29 Black
*BALLYDUFF FERGUS M s [ ] 0.0006 3 0.391 1 0.10 2 0.29 Black
AYMES SHAMROCK ACRES BRIAN M a [YSu-] 0.0000 3 1.953 0 0.00 3 1.95 Yellow
*ZABADAK OF JAYNCOURT F [ ] 0.0008 2 0.488 1 0.39 1 0.10
WHYGIN POPPITT M a [ ] 0.0000 2 0.195 0 0.00 2 0.20 Black
WHYGIN GOLD BULLION M a [ ] 0.0000 2 0.195 0 0.00 2 0.20 Yellow
WHYGIN GENTLE JULIA OF AVEC F a [ ] 0.0000 2 0.195 0 0.00 2 0.20 Black + (y)
WEATHERLAM JUNO F [ ] 0.0000 2 0.391 2 0.39 0 0.00
*WATERDOGS RAINE DANCER M k [YSu-] 0.0015 2 0.879 1 0.10 1 0.78 Black
VALLEYWOOD NIGHTHAWK M a [ ] 0.0000 2 4.688 2 4.69 0 0.00 Black + (y)
*TREWINNARD SANDYLANDS TANITA F a [ ] 0.0004 2 0.293 1 0.20 1 0.10 Yellow
*THE BLACK BARONESS F a [ ] 0.0004 2 0.293 1 0.10 1 0.20 Black + (y)
*TAPNOD'S COULD BE'S JILLY-GO F [YSu-] 0.0030 2 0.977 1 0.78 1 0.20 Black + (y)
TABATHA'S DRIFTER AT DICKENDALL, JH M a [YYu-] 0.0000 2 6.641 0 0.00 2 6.64 Black
Sunnybrook Acres Zip Code M [YSu-] 0.0000 2 0.781 2 0.78 0 0.00 Yellow
Sunnybrook Acres I'Ma Bandito CD M a [ ] 0.0000 2 0.391 2 0.39 0 0.00 Black + (y)
Sunnybrook Acres Gold'n Dream F [YSu-] 0.0000 2 0.781 2 0.78 0 0.00 Yellow
*STAJANTORS HONEST JOHN M S [ ] 0.0004 2 0.293 1 0.10 1 0.20 Yellow
*SPENROCK'S DELTA MINNOW F [ ] 0.0004 2 0.293 1 0.10 1 0.20 Yellow
SPENROCK BOHEMIA CHAMPAGNE F a [ ] 0.0000 2 0.293 2 0.29 0 0.00 Yellow
*SOMERSETT CIDER OF KIMVALLEY M a [ ] 0.0004 2 0.293 1 0.10 1 0.20 Yellow
SHAMROCK ACRES YELLOW RIBBON F a [YSY-] 0.0000 2 1.172 0 0.00 2 1.17 Yellow
SHAMROCK ACRES REFLECTION F k [ ] 0.0000 2 0.195 0 0.00 2 0.20 Black + (y)
SHAMROCK ACRES NORTHERN LIGHTS F a [ ] 0.0000 2 0.293 0 0.00 2 0.29 Yellow
*SHAMROCK ACRES MAGGIE B F a [ ] 0.0004 2 0.293 1 0.10 1 0.20 Black
SHAMROCK ACRES LOLLIPOP F [ ] 0.0000 2 0.195 0 0.00 2 0.20 Black
SHAMROCK ACRES HURRICANE M [ ] 0.0000 2 0.195 2 0.20 0 0.00 Yellow
SHAMROCK ACRES GOLDEN ROD M a [ ] 0.0000 2 0.195 0 0.00 2 0.20 Yellow
SHAMROCK ACRES COVER GIRL F a [ ] 0.0000 2 0.586 0 0.00 2 0.59 Yellow
SHADOWVALE'S JILL AT RANBOURNE F a [ ] 0.0000 2 1.563 0 0.00 2 1.56 Black
*SECRET SONG OF LAWNWOOD M [ ] 0.0002 2 0.195 1 0.10 1 0.10 Black
SEBASTIAN OF ANDERSCROFT CD M k [uSu-] 0.0000 2 0.195 0 0.00 2 0.20 Black + (yc)
SANDYLANDS SUN-DANCER F [ ] 0.0000 2 0.195 2 0.20 0 0.00 Yellow
SANDYLANDS MY GUY M S [ ] 0.0000 2 0.879 2 0.88 0 0.00 Black
SANDYLANDS KATRINKA OF KEITHRAY F e [ ] 0.0000 2 0.293 2 0.29 0 0.00 Yellow
*SANDYLAND HONOUR F S [ ] 0.0004 2 0.293 1 0.10 1 0.20 Yellow
SANDYLAND GRETA F u [ ] 0.0000 2 0.293 0 0.00 2 0.29 Yellow
SADDLEHILL BRIAN'S BACHELOR M [ ] 0.0000 2 0.195 0 0.00 2 0.20 Yellow
ROCHEBY YORKSHIREMAN M [ ] 0.0000 2 1.563 2 1.56 0 0.00 Black
RICKWAYS BRAEMAR BLACK ICE F [ ] 0.0000 2 1.563 2 1.56 0 0.00 Black
RANSOM OF SANDYLANDS M S [ ] 0.0000 2 0.391 2 0.39 0 0.00 Yellow
RANBOURNE THIS BUD'S FOR YOU M c [uSu-] 0.0000 2 3.125 0 0.00 2 3.13 Black + (y)
RAINTREE SLIPPERY WHEN WET JH M a [ ] 0.0000 2 3.125 2 3.13 0 0.00 Black
*RAINTREE BRAEMAR BAILIFF, CDX M a [YSu-] 0.0004 2 0.293 1 0.10 1 0.20 Yellow
*POWHATAN CHIEF M [ ] 0.0002 2 0.195 1 0.10 1 0.10 Black + (y)
POWHATAN BLACK BADGER M k [ ] 0.0000 2 0.391 2 0.39 0 0.00 Black
POOLSTEAD PREFACE F S [ ] 0.0000 2 0.293 2 0.29 0 0.00 Yellow
*POOLSTEAD PIN UP OF FABRACKEN F S [ ] 0.0004 2 0.293 1 0.20 1 0.10 Black
*POOLSTEAD PEARL BARLEY M [ ] 0.0004 2 0.293 1 0.20 1 0.10 Yellow
POOLSTEAD PACKAGE HOLIDAY F [ ] 0.0000 2 0.293 2 0.29 0 0.00 Yellow
NEWINN NATTERJACK M S [ ] 0.0000 2 0.195 0 0.00 2 0.20 Yellow
*MUSQUASH OF MANSERGH F [ ] 0.0002 2 0.195 1 0.10 1 0.10 Black
