Aphabetical Listing of " Names " in Litter 567, Marie Bred by Bear

+-----------------------------------------------------------------------------+
| Genetic Statistics for: COYOTE SPRINGZ LITTER 567 - MARIE                   |
+-----------------------------------------------------------------------------+

       Search Gens = 10     Full Gens Found = 7      Last Gen Found = 10

       Max Possible Ancestors =       2046  ->  Total Found =       1982

       Total Unique Ancestors Found in Paternal & Maternal Lines =   871

       Total Common Ancestors Found in Paternal & Maternal Lines =   189

       Inbreed Coefficient =   4.29427

 Ancestors Found by Generation:
-------------------------------------------------------------------------------
 Gen  Pat-Mat Max    Pat Found    Mat Found    Total Max  Total Found   % Found 
-------------------------------------------------------------------------------
   1            1            1            1            2            2      100 
   2            2            2            2            4            4      100 
   3            4            4            4            8            8      100 
   4            8            8            8           16           16      100 
   5           16           16           16           32           32      100 
   6           32           32           32           64           64      100 
   7           64           64           64          128          128      100 
   8          128          124          128          256          252       98 
   9          256          240          256          512          496       96 
  10          512          468          512         1024          980       95 
 ------------------------------------------------------------------------------
 All>        1023          959         1023         2046         1982       96 


 Unique Ancestors Found:
***************************************---------------------------------------------------------------------------------------------
 Name.................................. Sex T t[char] Homozy% [Tot-Found Gene%] [Sr-Found Gene%] [Dm-Found Gene%] Color............. 
***************************************---------------------------------------------------------------------------------------------
 ABBEY DOWNS GREAT ALEXANDER              M    [    ]  0.0000         1   0.195         1   0.20         0   0.00 Black
 ABBEYSTEAD HERONS COURT                  M S  [    ]  0.0000         1   0.098         1   0.10         0   0.00 Black
 ADARE'S CHARMAINE                        F a  [YSu-]  0.0000         1   1.563         1   1.56         0   0.00 Yellow
 Addidas Ted E Bear                       M    [YSu-]  0.0000         1   0.391         1   0.39         0   0.00 Yellow
 ALI AMAL NOCHE                           F    [    ]  0.0000         1   0.098         0   0.00         1   0.10
*ALLEGHENY BEZIQUE                        F a  [    ]  0.0098        10   1.660         8   1.27         2   0.39 Black
 ALLEGHENY CAMEO                          F k  [    ]  0.0000         1   0.781         1   0.78         0   0.00 Yellow
 ALLEGHENY TWILIGHT                       F    [    ]  0.0000         1   0.391         1   0.39         0   0.00 Black
*ALLEGHENY'S ECLIPSE                      M a  [YSu-]  0.0503        14   3.418         9   2.34         5   1.07 Black
 ALMAR JEZEBEL                            F a  [    ]  0.0000         1   0.098         0   0.00         1   0.10
 AMBLESIDE MARASCHINO                     F    [    ]  0.0000         2   0.391         0   0.00         2   0.39 Yellow
 ANDERSCROFT MIJANS BRAVO                 M a  [YSu-]  0.0000         1   0.391         0   0.00         1   0.39 Black + (y)
 ANDERSCROFT STALAYNA SIOUX               M a  [YSu-]  0.0000         1   0.195         0   0.00         1   0.20 Black +(y)
 APPLEGATES SUNSHINE DELITE               F a  [YSu-]  0.0000         1   0.098         1   0.10         0   0.00 Yellow
 APPOLLO SILVER MIST                      F k  [    ]  0.0000         1   0.098         0   0.00         1   0.10 Yellow
*ARDMARGHA MAD HATTER                     M S  [    ]  0.0085         9   1.367         2   0.49         7   0.88 Yellow
 ARDMARGHA MERRY MINX                     F    [    ]  0.0000         1   0.098         1   0.10         0   0.00 Yellow
*ARDMARGHA SAMSON                         M    [    ]  0.0038         8   0.879         4   0.49         4   0.39 Yellow
 Ashstone Easthill Step'n Thyme           F a  [    ]  0.0000         1   3.125         1   3.13         0   0.00 Yellow
 ASTONBROOK CRUSADER                      M S  [    ]  0.0000         1   0.098         1   0.10         0   0.00 Yellow
*ASTROLOMA JOSHUA                         M c  [YSu-]  0.0065         6   1.855         1   0.20         5   1.66 Yellow
 Attaboy Blessin In Disuise               M    [    ]  0.0000         1   3.125         0   0.00         1   3.13 Yellow
 Attaboy Bravo Holy Spirit                M a  [YSu-]  0.0000         2   4.688         0   0.00         2   4.69 Yellow
 Attaboy Gabrielle's Message              F    [    ]  0.0000         1   3.125         0   0.00         1   3.13 Yellow
 Attaboy's Whale Of A Tale JH             M a  [    ]  0.0000         1   6.250         0   0.00         1   6.25 Yellow
 AUTUMN'S THUNDER VISIONS JH              M I  [YSu-]  0.0000         1   1.563         0   0.00         1   1.56 Yellow
 AYMES ROSECREA TAQUA                     F    [    ]  0.0000         1   0.195         0   0.00         1   0.20 Black
 AYMES SHAMROCK ACRES BRIAN               M a  [YSu-]  0.0000         3   1.953         0   0.00         3   1.95 Yellow
 Balcroft Attaboy Shelly Shalom           F    [    ]  0.0000         1   3.125         0   0.00         1   3.13 Yellow
 BALCROFT KOUNTRY CHARMER                 F c  [    ]  0.0000         1   0.195         0   0.00         1   0.20
 BALCROFT VALLEYWOOD CLASSIC              F c  [    ]  0.0000         2   1.563         0   0.00         2   1.56 Yellow
 BALCROFT'S BASIE BORN T'BOOGIE           M c  [    ]  0.0000         1   0.781         0   0.00         1   0.78 Black + (y)
 BALCROFT'S CLASSIC BRAND CD              M c  [YSu-]  0.0000         1   1.563         0   0.00         1   1.56 Yellow
 BALCROFT'S CLASSIC TIMEPIECE             F c  [    ]  0.0000         1   1.563         0   0.00         1   1.56 Yellow
 BALCROFT'S THEME SONG                    F c  [    ]  0.0000         1   0.391         0   0.00         1   0.39 Black
 BALLYDUFF BALLAD                         F    [    ]  0.0000         1   0.195         0   0.00         1   0.20 Black
*BALLYDUFF FERGUS                         M s  [    ]  0.0006         3   0.391         1   0.10         2   0.29 Black
 BALLYDUFF HOLLYBRANCH OF KEITHRAY        M S Y[    ]  0.0000         1   0.098         0   0.00         1   0.10 Black + (c)
 BALLYDUFF JOHNSON                        M c  [    ]  0.0000         1   0.391         0   0.00         1   0.39 Black
*BALLYDUFF LARK                           F a  [YSu-]  0.0076         5   1.270         4   0.49         1   0.78 Black + (y)
*BALLYDUFF MARINA                         F S  [    ]  0.0046         8   0.977         3   0.39         5   0.59 Black
*BALLYDUFF MARKETEER                      M S  [    ]  0.0343        15   2.637         7   1.17         8   1.46 Black
 BALLYDUFF POWHATAN GALE                  M    [    ]  0.0000         1   0.098         0   0.00         1   0.10 Yellow
*BALLYDUFF SEAMAN                         M l  [    ]  0.0006         3   0.391         1   0.10         2   0.29 Black
 BALLYDUFF SPARKLER                       F    [    ]  0.0000         1   0.195         1   0.20         0   0.00 Black
*BALLYDUFF SPRUCE                         M    [    ]  0.0006         4   0.391         3   0.29         1   0.10 Black
 BALLYDUFF STORM                          M a  [    ]  0.0000         1   0.195         0   0.00         1   0.20 Yellow
 Balnova Black Denim                      M    [    ]  0.0000         1   0.391         1   0.39         0   0.00
 BALRION KINGS FROST                      M S Y[    ]  0.0000         3   0.586         0   0.00         3   0.59 Black
 BALRION KINGS RANSOM                     M S Y[    ]  0.0000         1   0.098         1   0.10         0   0.00 Black
 BALRION ROYALE PRINCESS                  F   Y[    ]  0.0000         3   0.293         0   0.00         3   0.29 Black
*BARKING HEIGHTS NELLY DEAN CD            F a  [YSu-]  0.0015         3   0.586         1   0.39         2   0.20 Chocolate
 BARNABY O'BRIAN, CD                      M a  [    ]  0.0000         2   0.195         0   0.00         2   0.20 Yellow
 BASCOMB GOLDEN PUGGY, CD                 F a  [    ]  0.0000         1   0.098         0   0.00         1   0.10 Yellow
 BEAUMAN'S BEAVER CREEK INGOT             M k  [YSu-]  0.0000         1   0.781         0   0.00         1   0.78 Yellow
*BEAVER'S LAVINIA OF MOORWOOD             F a  [YSu-]  0.0023         3   0.684         2   0.29         1   0.39 Yellow
 BEECHCROFT CITADEL CD                    M k  [    ]  0.0000         1   0.781         1   0.78         0   0.00 Black
 BEECHCROFT CLOVER OF O'HENRY             F a  [    ]  0.0000         1   0.391         1   0.39         0   0.00 Black
 BEECHCROFT EDGEWOOD TOMARC               M a  [YSu-]  0.0000         1   0.391         1   0.39         0   0.00 Black
 BEECHCROFT-LOBUFF SKYCHIEF               M a  [    ]  0.0000         2   0.391         2   0.39         0   0.00
 BEECHCROFTS DOVER                        M k  [YSu-]  0.0000         1   0.195         1   0.20         0   0.00 Black
 BEECHCROFTS SKYLARK                      F a  [YSu-]  0.0000         2   0.195         2   0.20         0   0.00 Black
 BELTARN DIUMA OF NEWINN                  M S  [    ]  0.0000         2   0.293         2   0.29         0   0.00 Black
 BELTARN PRINCESS GODA                    F    [    ]  0.0000         1   0.098         1   0.10         0   0.00
 BENGALI SARI                             F    [    ]  0.0000         2   0.195         0   0.00         2   0.20 Yellow
 Bert's Brandy Bear                       F    [    ]  0.0000         1   0.098         0   0.00         1   0.10 Yellow
 Bitsie Decuir                            F    [YSu-]  0.0000         1   0.781         0   0.00         1   0.78 Black + (y)
*BLACK JIM OF ROSECLIFF                   M a  [    ]  0.0004         2   0.293         1   0.10         1   0.20 Black + (y)
 BLANEY OF CANTERBURY                     F    [    ]  0.0000         1   0.098         1   0.10         0   0.00
 BLOOMING-TAILS NICOLE                    F a  [    ]  0.0000         1   0.195         1   0.20         0   0.00
 BLOOMING-TAILS SPROCKET                  F    [    ]  0.0000         1   0.391         1   0.39         0   0.00
 BLOOMING-TAILS TGO                       M a  [    ]  0.0000         1   0.781         1   0.78         0   0.00
 BLUE MOONS BLACK BUTTE                   M    [    ]  0.0000         1   0.098         0   0.00         1   0.10
*BOLD AARON CD                            M a  [Yuu-]  0.0047         6   0.977         3   0.49         3   0.49 Yellow
 BONFIELD LADY                            F    [    ]  0.0000         2   0.195         2   0.20         0   0.00 Yellow
 BORADOR CHARTRES                         F a  [    ]  0.0000         1   0.781         0   0.00         1   0.78
 BORADOR EDGEWATER ECHO                   F    [    ]  0.0000         1   0.781         1   0.78         0   0.00 Yellow
 BORADOR EDGEWATER HARLOW                 F    [    ]  0.0000         1   1.563         1   1.56         0   0.00 Yellow
*BORADOR FIRST FROST                      F a  [    ]  0.0002         2   0.195         1   0.10         1   0.10 Black
 BORADOR HUSH MONEY                       M    [    ]  0.0000         1   6.250         1   6.25         0   0.00 Yellow
 BORADOR PEACH MELBA                      F    [    ]  0.0000         1   0.391         1   0.39         0   0.00 Yellow
 BORADOR'S CARONDELET RISK                M a  [    ]  0.0000         1   1.563         0   0.00         1   1.56 Yellow
 BORADOR'S GENTLE ANDREW                  M a  [    ]  0.0000         2   0.488         2   0.49         0   0.00 Yellow
 BORADOR'S GENTLE LOU                     F    [YSu-]  0.0000         1   0.195         1   0.20         0   0.00 Yellow
 BORADOR'S LADY MARGARET                  F    [    ]  0.0000         1   0.195         1   0.20         0   0.00 Yellow
 BORADOR'S LORD TRAVIS                    M a  [YSu-]  0.0000         1   0.391         1   0.39         0   0.00 Black + (y)
 BORADOR'S TAMARA MIST                    F    [YSu-]  0.0000         1   0.098         1   0.10         0   0.00 Yellow
 BORADORS LEAVE IT TO LILY                F a  [    ]  0.0000         1   3.125         1   3.13         0   0.00 Yellow
 BORADORS MOLLY ROSE                      F    [    ]  0.0000         1   0.391         0   0.00         1   0.39 Black + (y)
 BORADORS RIDGEWAY REFLECTION             M a  [    ]  0.0000         2   0.781         0   0.00         2   0.78 Yellow
 Boradors The Goblin                      M a  [    ]  0.0000         1   1.563         1   1.56         0   0.00 Yellow
*BRADKING BLACK CHARM CD                  F I  [    ]  0.0085         9   1.367         2   0.49         7   0.88 Black
*BRADKING BONNY MY GIRL                   F S  [    ]  0.0051         9   1.172         2   0.29         7   0.88 Yellow
*BRADKING BONNYS CHARM OF KEYSUN          F    [    ]  0.0011         5   0.488         3   0.29         2   0.20 Black
*BRADKING CASSIDY                         M S  [    ]  0.0381        11   2.930         2   0.98         9   1.95 Yellow
*BRADKING GRACIOUS GIRL OF RANGEWAYS      F    [    ]  0.0049         6   1.465         1   0.20         5   1.27 Yellow
 BRADKING MIKE                            M k  [YSu-]  0.0000         3   1.660         0   0.00         3   1.66 Black + (y)
*BRADKING RANGEWAYS MR CHIPS              M k  [    ]  0.0205         7   3.027         1   0.39         6   2.64 Yellow
 BRAEMAR HEATHER, CDX                     F a  [    ]  0.0000         2   0.293         0   0.00         2   0.29 Yellow
 BRAEMAR OAKMEAD MAGNUM FORCE             M k  [YSu-]  0.0000         1   0.781         0   0.00         1   0.78 Yellow
 BRAEMAR THISTLE CDX                      F a  [YSu-]  0.0000         1   0.391         0   0.00         1   0.39 Yellow
*BRAUNSPATH SIMONA OF CAMBREMER           F    [    ]  0.0004         2   0.293         1   0.20         1   0.10 Yellow
 BRIAGHADW CRAFTSMAN OF ROCHEBY           M    [    ]  0.0000         1   0.195         0   0.00         1   0.20 Black
*BRIARY ABBEY ROAD                        F a  [YSu-]  0.0042         6   1.270         4   1.07         2   0.20 Yellow
 BRIARY ALLEGRA                           F    [Ysu-]  0.0000         1   0.098         1   0.10         0   0.00 Yellow
*BRIARY BANBURY BELLE                     F    [    ]  0.0011         4   0.488         2   0.29         2   0.20 Yellow
 BRIARY BONNIE BORU                       F    [    ]  0.0000         1   0.098         0   0.00         1   0.10 Yellow
 BRIARY BONNIE BRIANA                     F a  [    ]  0.0000         4   0.684         4   0.68         0   0.00 Black
*BRIARY BRACKEN                           M a  [    ]  0.0068         5   1.172         2   0.59         3   0.59 Yellow
*BRIARY BRENDAN OF RAINELL                M a  [    ]  0.0011         3   0.684         2   0.59         1   0.10 Black
 BRIARY BRIAN'S SONG                      F a  [YSu-]  0.0000         4   1.074         0   0.00         4   1.07 Black
 BRIARY BUSTLE                            F a  [YSu-]  0.0000         3   0.977         3   0.98         0   0.00 Yellow
 BRIARY FLORADORA                         F a  [    ]  0.0000         3   0.488         3   0.49         0   0.00 Yellow
 BRIARY GRUFF                             M    [    ]  0.0000         1   0.098         1   0.10         0   0.00 Yellow
 BRIARY MARZIPAN                          F    [uSu-]  0.0000         1   0.391         1   0.39         0   0.00 Yellow
*BRIARY MOSS ROSE                         F    [    ]  0.0040         6   0.977         2   0.29         4   0.68 Black
 BRIARY WINDSTAR                          F a  [    ]  0.0000         1   0.098         1   0.10         0   0.00 Yellow
 BRIDGET OF TUDDENHAM AND BALLYDUFF       F    [    ]  0.0000         1   0.098         0   0.00         1   0.10 Black
 BRITT OF CANTERBURY                      M    [    ]  0.0000         1   0.098         1   0.10         0   0.00
 BROAD REACH BOCEPHUS JH                  M a  [    ]  0.0000         1   0.781         1   0.78         0   0.00 Black
 BROAD REACH MO'TEE                       F a  [    ]  0.0000         1   0.391         1   0.39         0   0.00 Black
 Brookfield Sundance Lemonade JH          F a  [YSu-]  0.0000         1   1.563         0   0.00         1   1.56 Yellow
 BROOKLAND HAMPSHIRE BUCKY                M a  [    ]  0.0000         1   0.781         1   0.78         0   0.00 Black
 BROOKLANDS BREAK-DANCER                  M    [YSu-]  0.0000         2   0.391         2   0.39         0   0.00 Yellow
 BROYHILL APPLAUSE                        F a  [YSu-]  0.0000         3   0.293         3   0.29         0   0.00 Yellow
 BROYHILL GABRIELLE                       F a  [YSU-]  0.0000         2   0.391         2   0.39         0   0.00 Yellow
 BROYHILL ROYALE GUIEST                   M a  [    ]  0.0000         1   0.195         1   0.20         0   0.00
 BRYGWEN BRODIE                           M    [    ]  0.0000         1   0.195         1   0.20         0   0.00 Yellow
 BUCKMINSTER GOLDEN MANTEO                F    [    ]  0.0000         1   0.195         0   0.00         1   0.20 Yellow
 BUCKMINSTER OF INVERSHIEL                M    [    ]  0.0000         1   0.195         0   0.00         1   0.20 Yellow
*CAMBREMER COPY CAT                       F    [uSu-]  0.0274         6   2.930         4   2.34         2   0.59 Black
*CAMBREMER MONTCLAIR                      F S  [    ]  0.0068         6   1.465         4   1.17         2   0.29 Black
 CAMBREMER MR ROSS                        M    [    ]  0.0000         1   0.098         1   0.10         0   0.00
*CAMBREMER PETROCELLI                     M    [    ]  0.0011         4   0.488         3   0.29         1   0.20 Yellow
*CAMBREMER ST CLAIR                       F S  [    ]  0.0009         3   0.586         2   0.49         1   0.10 Yellow
 CANDLEMAS ROOKWOOD SILVER MOONLIGHT      M S  [    ]  0.0000         1   0.098         1   0.10         0   0.00 Yellow
 CANTERBURY'S MISS TERRA NOVA             F    [    ]  0.0000         1   0.195         1   0.20         0   0.00 Chocolate
 CAREFREE OF KEITHRAY                     M a  [    ]  0.0000         1   0.098         1   0.10         0   0.00 Black + (c)
 CARENNA'S NOSEY PARKER                   M    [YSu-]  0.0000         1   0.391         0   0.00         1   0.39 Yellow
 CARENNAS NOSY PARKER                     M    [    ]  0.0000         1   0.391         0   0.00         1   0.39 Yellow
 CHABLAIS AMIACHAB CARGO                  M c  [    ]  0.0000         1   0.391         0   0.00         1   0.39 Yellow
 CHABLAIS CROUSTILLE                      F k  [YSu-]  0.0000         3   1.953         0   0.00         3   1.95 Black + (y)
 CHABLAIS MYRTILLE                        F k  [YSu-]  0.0000         2   3.125         0   0.00         2   3.13 Yellow
 CHABLAIS PARCEL TO KAI DEN               F    [    ]  0.0000         1   0.781         0   0.00         1   0.78 Yellow
 CHABLAIS RHAPSODIE EN BLEU               M    [YYu-]  0.0000         2   6.250         0   0.00         2   6.25 Yellow
 CHABLAIS RIGODON                         M c  [    ]  0.0000         1   0.195         0   0.00         1   0.20 Black
 CHAFERN COURT STAR OF FABRACKEN          M a  [uSu-]  0.0000         1   0.391         0   0.00         1   0.39 Black
 CHARWAY BALLYLINNET                      F S  [    ]  0.0000         1   0.391         1   0.39         0   0.00
*CHARWAY BALLYWILL WILL                   M S  [    ]  0.0091        10   1.367         5   0.78         5   0.59 Black
 CHARWAY BALLYWREN                        F    [    ]  0.0000         1   0.781         1   0.78         0   0.00 Black
 CHARWAY CROFTER                          M k  [YSY-]  0.0000         1   0.391         0   0.00         1   0.39 Yellow
*CHARWAY SALLY BROWN                      F    [uSu-]  0.0004         2   0.293         1   0.10         1   0.20 Chocolate
 CHARWAY SEA ASTOR                        F    [    ]  0.0000         1   0.195         1   0.20         0   0.00
*CHARWAY SIMONA                           F    [    ]  0.0011         5   0.488         3   0.29         2   0.20 Black
 CHERRY OAKS DILLON SUNDANCE              M a  [YSu-]  0.0000         2   1.563         2   1.56         0   0.00 Yellow
 CHERRY OAKS GOLDEN GIRL                  F    [YSu-]  0.0000         2   0.391         2   0.39         0   0.00 Yellow
 CHERRY OAKS SUNSHINE                     F    [YSu-]  0.0000         2   0.781         2   0.78         0   0.00 Yellow
 CHOCORUA AMIACHABLAIS COMEDY             F c  [    ]  0.0000         1   0.195         0   0.00         1   0.20
 CHOCORUA SEABREEZE                       F k  [    ]  0.0000         1   0.098         0   0.00         1   0.10 Yellow
 CHRISTY CASEY OF TRIPLE L                M k  [    ]  0.0000         1   0.098         1   0.10         0   0.00 Yellow
*CHUCKLEBROOK CASSANDRA                   F a  [YSY-]  0.0123         6   1.758         3   1.27         3   0.49 Yellow
*CHUCKLEBROOK CHAMPAGNE MIST              F a  [    ]  0.0023         4   0.781         2   0.59         2   0.20 Yellow
 CHUCKLEBROOK DIAMOND                     F    [    ]  0.0000         1   0.195         0   0.00         1   0.20 Yellow
 CHUCKLEBROOK FANNIE FARMER               F a  [    ]  0.0000         1   0.195         0   0.00         1   0.20 Chocolate
*CHUCKLEBROOK HELEN                       F a  [    ]  0.0004         3   0.293         1   0.10         2   0.20 Black
 CHUCKLEBROOK WESTERN MAGIC CD            F    [YSu-]  0.0000         1   0.391         0   0.00         1   0.39 Chocolate
 CHUCKLEBROOK WINT'RSET MARKS CD          M k  [YFu-]  0.0000         1   0.195         1   0.20         0   0.00 Yellow
 CLANCY CARMEL LADY                       F    [    ]  0.0000         1   0.098         0   0.00         1   0.10 Chocolate
 CLIVERUTH HARVESTER                      M    [    ]  0.0000         2   0.293         2   0.29         0   0.00 Yellow
 CLIVERUTH WENDOVER JOANNA                F    [    ]  0.0000         1   0.098         1   0.10         0   0.00 Black + (y)
 COAL CREEKS BRIARY BREAKTHRU             M k  [Ysu-]  0.0000         2   0.195         0   0.00         2   0.20 Yellow
 COALCREEK BRIQUETTE                      F k  [    ]  0.0000         1   0.098         0   0.00         1   0.10
 COALCREEK'S PICKWICK                     F a  [YSu-]  0.0000         2   0.293         0   0.00         2   0.29 Black
 Cody's Annie Oakley                      F    [    ]  0.0000         1   0.781         1   0.78         0   0.00 Yellow
 CONCHO KELLEYGREEN SARA LEE              F    [    ]  0.0000         1   0.098         1   0.10         0   0.00
 COOKRIDGE NEGRA                          F    [    ]  0.0000         1   0.098         0   0.00         1   0.10 Black
 COOTEHILL BING                           M    [    ]  0.0000         1   0.098         0   0.00         1   0.10 Yellow
 COPPERHILL BELLA                         F    [    ]  0.0000         1   0.098         1   0.10         0   0.00
 COPPERHILL CHECKMATE                     M    [    ]  0.0000         1   0.098         1   0.10         0   0.00
*COPPERHILL LYRIC OF HEATHERBOURNE        F S  [    ]  0.0046         3   1.074         1   0.78         2   0.29 Yellow
*COPPERHILL TAFFETA                       F    [    ]  0.0008         2   0.488         1   0.39         1   0.10 Yellow
 COPPERHILL VELVET                        F    [    ]  0.0000         1   0.195         1   0.20         0   0.00 Yellow
 CORHAMPTON'S BARLEY O'BRADY CD WC JH OVC M k  [    ]  0.0000         1   1.563         1   1.56         0   0.00 Yellow
 Corhampton's Victorian Lace              F c  [    ]  0.0000         1   1.563         1   1.56         0   0.00
 Corhamptons Mr. Mojo Bojangles           M    [    ]  0.0000         1   0.781         1   0.78         0   0.00
 Corhamptons Sally Sunshine               F c  [    ]  0.0000         1   0.781         1   0.78         0   0.00
 Cornerbrooks Obie Wan Kimobi             M    [YSu-]  0.0000         2   0.195         2   0.20         0   0.00 Yellow
 COULD BE'S BLACK ANGUS                   M a  [    ]  0.0000         1   0.098         0   0.00         1   0.10 Black + (y)
 COULD BE'S BLACK ANGUS HEIFER            F a  [YSu-]  0.0000         3   0.391         0   0.00         3   0.39 Black + (y)
 COULD BE'S COFFEE BREAK                  F    [YSu-]  0.0000         1   0.098         0   0.00         1   0.10 Chocolate
*COULD BE'S SURE MAN                      M a  [YSu-]  0.0015         3   0.586         1   0.39         2   0.20 Yellow
 COULD BE'S TAKES TWO TO TANGO            F    [    ]  0.0000         1   0.098         1   0.10         0   0.00 Chocolate
 COULD BE'S WALK LIKE A LION              M    [    ]  0.0000         2   0.195         0   0.00         2   0.20 Yellow
 COYOTE SPRINGS W ROSIE   (Rosie IV)      F    [    ]  0.0000         1  25.000         0   0.00         1  25.00 Yellow / White
 COYOTE SPRINGS W ROSIE MARIE             F    [    ]  0.0000         1  50.000         0   0.00         1  50.00 Yellow / White
 COYOTE SPRINGS WHITE CAMELOT             M   *[YSY-]  0.0000         1   6.250         0   0.00         1   6.25 Yellow / Whitish
 COYOTE SPRINGS WHITE ZACK                M   *[NSY-]  0.0000         1  12.500         0   0.00         1  12.50 Yellow / White
*CRANSPIRE SKYTRAIN                       M d  [    ]  0.0091         8   1.367         5   0.78         3   0.59 Yellow
 CRAWCROOK CAVALIER                       M S  [    ]  0.0000         1   0.195         1   0.20         0   0.00 Yellow
 CRAWCROOK CHINTZ                         F    [    ]  0.0000         1   0.098         1   0.10         0   0.00 Black
 CRAWCROOK COUNTESS                       F    [    ]  0.0000         1   0.098         1   0.10         0   0.00 Yellow
 CROFTSPA CHARLOTTE OF FOXRUSH            F e  [    ]  0.0000         1   0.195         1   0.20         0   0.00 Yellow
 CROFTSPA CHINATEA                        F w  [    ]  0.0000         1   0.781         1   0.78         0   0.00
 CURLEE HILL PINE VALLEY SHAM             F a  [    ]  0.0000         2   0.195         2   0.20         0   0.00
 CURNAFANE EVE                            F    [    ]  0.0000         1   0.098         0   0.00         1   0.10 Black
 CURNAFANE SAM OF BALLYDUFF               M    [    ]  0.0000         1   0.098         0   0.00         1   0.10 Black
 CURNAFANE STRIKE                         F    [    ]  0.0000         2   0.293         0   0.00         2   0.29 Black
*DALE OF TARMAC                           M e  [    ]  0.0002         2   0.195         1   0.10         1   0.10 Black
 DALEWORTH ROYAL LAD                      M    [    ]  0.0000         2   0.293         0   0.00         2   0.29
*DALEWORTH TASHA                          F    [    ]  0.0015         5   0.879         1   0.10         4   0.78 Yellow
 DALEWORTH VIKI                           F    [    ]  0.0000         1   0.098         0   0.00         1   0.10
 DANCING CHANTILLY O'SAILIN'              F    [    ]  0.0000         1   0.098         1   0.10         0   0.00
 DAVOEG SILKY BEAU                        M k  [YSu-]  0.0000         1   0.781         1   0.78         0   0.00 Black + (y)
 DAYLIGHT GEM OF STONECREEK               F a  [    ]  0.0000         1   1.563         1   1.56         0   0.00 Yellow
*DENJI'S GOLDEN DAZE                      F    [YSu-]  0.0015         2   0.586         1   0.20         1   0.39 Yellow
*DIANT JAYSGREEN JASPER                   M u  [    ]  0.0028         5   0.781         3   0.49         2   0.29 Yellow
*DIANT WHISPER                            F    [    ]  0.0004         3   0.293         2   0.20         1   0.10 Yellow
*DICKENDALL ARNOLD                        M a  [YSY-]  0.1813         6   6.055         4   2.73         2   3.32 Black
 DICKENDALL FLIP FLOP CDX                 M a  [    ]  0.0000         1   0.098         0   0.00         1   0.10 Black + (yc)
 DICKENDALL RAZZLE DAZZLE                 M a  [    ]  0.0000         1   0.781         1   0.78         0   0.00 Black
 DICKENDALL WATERDOG JAZZ                 F k  [    ]  0.0000         1   0.098         1   0.10         0   0.00 Black
*DICKENDALL'S ROSE ROYCE                  F    [YS--]  0.0122         6   1.562         5   0.78         1   0.78 Black
*DICKENDALLS A-HA                         F    [    ]  0.0453         6   3.027         4   1.37         2   1.66 Black
*DICKENDALLS RUFFY SH                     M a  [YS--]  0.0583         7   3.418         5   1.76         2   1.66 Black + (y)
 DONOMEER BLACK MOLLY                     F    [    ]  0.0000         2   0.195         0   0.00         2   0.20
 Dovetail Longwood Marigold               F a  [    ]  0.0000         1   6.250         1   6.25         0   0.00 Yellow
 Dovetails Walk Not Run "Runner"          M k  [    ]  0.0000         1  25.000         1  25.00         0   0.00 Yellow
 Dovetails Walk Th' Walk                  M a  [    ]  0.0000         1  12.500         1  12.50         0   0.00 Yellow
 DRAKEMOOR CALIFORNIA DREAMIN'            F    [    ]  0.0000         2   0.781         2   0.78         0   0.00
 DREAM ACRE SUNNYBROOK CINDER             F    [YSu-]  0.0000         1   0.391         0   0.00         1   0.39 Black
*DRIFTWOOD'S CELEBRATION                  M a  [YSu-]  0.0130         4   2.051         2   0.39         2   1.66 Yellow
 DRIFTWOOD'S GYPSY                        F a  [    ]  0.0000         2   0.488         0   0.00         2   0.49 Black + (y)
 DRIFTWOOD'S HONEYSUCKLE                  F a  [    ]  0.0000         1   0.195         0   0.00         1   0.20 Yellow
*DRIFTWOOD'S LIMITED EDITION              F a  [    ]  0.0030         3   0.977         2   0.20         1   0.78 Yellow
 DRIFTWOOD'S SEA BEE                      F    [    ]  0.0000         1   0.195         0   0.00         1   0.20 Black
*DUFFTON DRAMBUIE                         M u  [    ]  0.0015         5   0.879         1   0.10         4   0.78 Yellow
 East Hill Fergus                         M a  [    ]  0.0000         1  12.500         1  12.50         0   0.00 Yellow
 Easthill Land of Sun Konga               F    [    ]  0.0000         1   6.250         1   6.25         0   0.00 Black + (y)
 EBONYLANE FORTUNE COOKIE                 F c  [    ]  0.0000         1   0.195         1   0.20         0   0.00 Yellow
 EBONYLANE FORTUNE TELLER                 F c  [    ]  0.0000         1   0.391         1   0.39         0   0.00 Black + (y)
*EBONYLANE'S ASLAN                        M k  [YSP-]  0.0266         7   3.223         2   0.49         5   2.73 Yellow
 EBONYLANE'S BUCCANEER GOLD               M k  [    ]  0.0000         6   1.074         0   0.00         6   1.07 Yellow
 EBONYLANE'S COTTON CANDY                 F k  [YSY-]  0.0000         4   0.781         0   0.00         4   0.78 Yellow
