Alphabetical List of " Names " of Coyote Springs Pointer Myna

+-----------------------------------------------------------------------------+
| Genetic Statistics for: COYOTE SPRINGS POINTER MYNA                         |
+-----------------------------------------------------------------------------+

       Search Gens = 10     Full Gens Found = 9      Last Gen Found = 10

       Max Possible Ancestors =       2046  ->  Total Found =       2026

       Total Unique Ancestors Found in Paternal & Maternal Lines =   798

       Total Common Ancestors Found in Paternal & Maternal Lines =   439

       Inbreed Coefficient =   7.45592

 Ancestors Found by Generation:
-------------------------------------------------------------------------------
 Gen  Pat-Mat Max    Pat Found    Mat Found    Total Max  Total Found   % Found 
-------------------------------------------------------------------------------
   1            1            1            1            2            2      100 
   2            2            2            2            4            4      100 
   3            4            4            4            8            8      100 
   4            8            8            8           16           16      100 
   5           16           16           16           32           32      100 
   6           32           32           32           64           64      100 
   7           64           64           64          128          128      100 
   8          128          128          128          256          256      100 
   9          256          256          256          512          512      100 
  10          512          502          502         1024         1004       98 
 ------------------------------------------------------------------------------
 All>        1023         1013         1013         2046         2026       99 


 Unique Ancestors Found:
***************************************---------------------------------------------------------------------------------------------
 Name.................................. Sex T t[char] Homozy% [Tot-Found Gene%] [Sr-Found Gene%] [Dm-Found Gene%] Color............. 
***************************************---------------------------------------------------------------------------------------------
*ABBERNATHY YELLOW LASS                   F    [    ]  0.0015         3   0.586         2   0.39         1   0.20 Yellow
*ABIGAILS IRRESISTIBLE MISSY              F    [    ]  0.0002         2   0.195         1   0.10         1   0.10 Black + (c)
*ACES HIGH III, '87-NDC                   M B  [YFu-]  0.0061         2   1.172         1   0.78         1   0.39 Black +(c)
 ADALAR RACHEL OF CORK'S COOT             F    [    ]  0.0000         1   0.195         0   0.00         1   0.20 Black
*AIR EXPRESS, HoF ***                     M B  [uFu-]  0.0259        11   2.441         7   1.66         4   0.78 Black + (y)
 ALI AMAL NOCHE                           F    [    ]  0.0000         1   0.098         1   0.10         0   0.00
*ALPINE CHEROKEE ROCKET                   M X  [    ]  0.0004         3   0.293         1   0.10         2   0.20 Black
 ALTIORA OF BLAIRCOURT                    F    [    ]  0.0000         2   0.195         0   0.00         2   0.20 Black
*ANNE OF SUNNYVIEW                        F    [    ]  0.0004         2   0.293         1   0.20         1   0.10 Black
*ANZAC OF ZENITH                          M H  [    ]  0.0004         3   0.293         2   0.20         1   0.10 Black
 APPOLLO SILVER MIST                      F k  [    ]  0.0000         1   0.098         1   0.10         0   0.00 Yellow
 ARDEF MAME                               F    [    ]  0.0000         1   0.098         0   0.00         1   0.10 Black
 ARDMARGHA MAD HATTER                     M S  [    ]  0.0000         2   0.195         2   0.20         0   0.00 Yellow
 ARDYN'S ACE OF MERWALFIN                 M C  [    ]  0.0000         1   0.098         0   0.00         1   0.10 Black
 ARLINGFIRE CHIEF                         M    [    ]  0.0000         1   0.098         0   0.00         1   0.10
 ARLINGFIRE DARK SUE                      F    [    ]  0.0000         1   0.098         0   0.00         1   0.10
*ARLINGFIRE'S CHIEF                       M    [    ]  0.0002         2   0.195         1   0.10         1   0.10 Chocolate
 AROSCAS UMBER IVANHOE                    M k  [YSu-]  0.0000         1   0.098         0   0.00         1   0.10 Chocolate
*ASPEN WOOD'S CASSIA BEAR                 F    [YSu-]  0.0030         2   0.781         1   0.39         1   0.39 Chocolate
*ASTROLOMA JOSHUA                         M c  [YSu-]  0.0190         8   2.441         6   1.95         2   0.49 Yellow
*AUNT JEMIMA                              F    [    ]  0.0011         3   0.488         1   0.20         2   0.29 Black + (c)
*AYMES SHAMROCK ACRES BRIAN               M a  [YSu-]  0.0171         7   2.246         5   1.76         2   0.49 Yellow
 BABBS HOLLOW POOKA RUE                   F B  [    ]  0.0000         1   0.195         0   0.00         1   0.20
*BAIN GYPSY JET                           F    [    ]  0.0015         4   0.586         2   0.39         2   0.20 Black
 BAIN JETSTREAM                           F    [uFu-]  0.0000         1   0.195         0   0.00         1   0.20 Black
 BALLYDUFF SPRUCE                         M    [    ]  0.0000         1   0.098         0   0.00         1   0.10 Black
 BALRION LADY OF FASHION                  F a  [    ]  0.0000         2   0.781         2   0.78         0   0.00 Yellow
 BALRION ROYALE PRINCESS                  F   Y[    ]  0.0000         2   0.195         2   0.20         0   0.00 Black
 BALRION WICKED LADY                      F S  [    ]  0.0000         2   0.391         2   0.39         0   0.00 Black
 BAR'S BIGSTONE SNICKER                   M    [    ]  0.0000         1   0.781         0   0.00         1   0.78 Chocolate + (y)
*BARB'S BRONZE BEAUTY                     F    [    ]  0.0002         2   0.195         1   0.10         1   0.10 Chocolate
 BARKING HEIGHTS NELLY DEAN CD            F a  [YSu-]  0.0000         1   0.098         1   0.10         0   0.00 Chocolate
 BART OF BLAIRCOURT                       M    [    ]  0.0000         2   0.195         0   0.00         2   0.20 Black
 BASCOMB GOLDEN PUGGY, CD                 F a  [    ]  0.0000         1   0.098         1   0.10         0   0.00 Yellow
*Bathsheba Del Rio                        F    [    ]  0.0004         3   0.293         2   0.20         1   0.10 Black + (y)
 BEAUTYWOOD RARE TROUBLE                  M H  [    ]  0.0000         2   0.391         0   0.00         2   0.39 Black
 BEAUTYWOOD REPEAT                        F    [    ]  0.0000         2   0.195         0   0.00         2   0.20
*BEAVER CREST DUKE OF NEENOSHA            M    [    ]  0.0002         2   0.195         1   0.10         1   0.10 Black + (c)
*BEAVERCREST BLACK TARTAR II              M    [    ]  0.0002         2   0.195         1   0.10         1   0.10 Black + (c)
*BEAVERCREST CASINO                       F    [    ]  0.0002         2   0.195         1   0.10         1   0.10 Black + (c)
*BEAVERCREST CHOK-TOK                     F    [    ]  0.0008         2   0.391         1   0.20         1   0.20 Chocolate
*BEAVERCREST'S TOREADOR                   M A  [    ]  0.0008         4   0.391         2   0.20         2   0.20 Black
 BEER'S MUG, CD                           F a  [    ]  0.0000         2   0.293         0   0.00         2   0.29 Black + (c)
*BELLE DE NUIT OF SUNNYVIEW               F    [    ]  0.0015         2   0.586         1   0.39         1   0.20 Black
 BELLOTA BEN                              M    [    ]  0.0000         2   0.195         2   0.20         0   0.00 Black
 BENGALI SARI                             F    [    ]  0.0000         1   0.098         1   0.10         0   0.00 Yellow
*BESMAR GREENLIEF'S FLYER                 M    [    ]  0.0017         4   0.586         2   0.29         2   0.29 Chocolate
 BESMAR RAVEN SHEBA                       F    [    ]  0.0000         1   0.195         0   0.00         1   0.20 Black
*BESMAR'S BLACK THUNDER                   F    [    ]  0.0002         2   0.195         1   0.10         1   0.10 Black + (c)
 BESS OF SUNNYVIEW                        F    [    ]  0.0000         1   0.098         1   0.10         0   0.00 Black
*BIGSTONE BLACK JACK VIII                 M    [    ]  0.0015         3   0.586         2   0.39         1   0.20 Black + (y)
*BIGSTONE BOBBY SOO                       M    [    ]  0.0004         3   0.293         2   0.20         1   0.10 Black + (y)
 BIGSTONE CRICKET II                      F    [    ]  0.0000         1   0.098         0   0.00         1   0.10 Yellow
*BIGSTONE DARK SHADOW                     F    [u`u-]  0.0015         3   0.586         2   0.39         1   0.20 Black + (y)
 BIGSTONE MINGO'S QUEEN                   F    [    ]  0.0000         1   0.098         0   0.00         1   0.10 Black + (y)
*BIGSTONE SAMMY JO                        F    [    ]  0.0004         3   0.293         2   0.20         1   0.10 Yellow
 BIGSTONE SUNDANCE II                     M    [    ]  0.0000         1   0.195         0   0.00         1   0.20 Yellow
 BIGSTONE WYATT EARP                      M    [    ]  0.0000         1   0.098         0   0.00         1   0.10 Black + (y)
*BLACK BEAUTY OF RANDOM LAKE              F    [    ]  0.0015         3   0.586         1   0.20         2   0.39 Black
*BLACK BUNNY OF LAKEWOOD                  F    [YFu-]  0.0006         3   0.391         1   0.10         2   0.29 Black
 BLACK GOLDS CANDLEWOOD KATE              F A  [YFu-]  0.0000         2   0.781         2   0.78         0   0.00 Yellow
 BLACK MAGIC OF VAN NOLA VIEW             F    [    ]  0.0000         1   0.098         0   0.00         1   0.10 Black
*BLACK MAXY'S BUCKSHOT                    M    [    ]  0.0004         3   0.293         2   0.20         1   0.10 Black + (y)
 BLACK MOLLY REBEL                        F    [Yuu-]  0.0000         1   0.195         0   0.00         1   0.20 Black
 BLACK TERROR II                          F    [    ]  0.0000         2   0.195         2   0.20         0   0.00 Black
 BLACK'S BECKY OF WAG-N-PAT               F    [    ]  0.0000         1   0.098         0   0.00         1   0.10 Black + (c)
 BLACK'S TAR OF WAG-N-PAT                 M    [    ]  0.0000         1   0.098         0   0.00         1   0.10 Black + (c)
 BLACKWATCH CINDER-ELLA                   F    [    ]  0.0000         1   0.098         0   0.00         1   0.10
*BLUE POINT HEIR RAISER                   F    [YFu-]  0.0030         2   0.781         1   0.39         1   0.39 Black + ? (c) ?
*BOWFIN                                   M    [    ]  0.0004         3   0.293         2   0.20         1   0.10 Black + (y)
 BRADKING BLACK CHARM CD                  F I  [    ]  0.0000         2   0.195         2   0.20         0   0.00 Black
 BRADKING CASSIDY                         M S  [    ]  0.0000         2   0.391         2   0.39         0   0.00 Yellow
*BRADY'S WHISKEY CREEK BRAMA              F    [    ]  0.0008         2   0.391         1   0.20         1   0.20 Chocolate
*BRANT OF BLENHEIM                        M L  [    ]  0.0011         3   0.488         1   0.20         2   0.29 Black
 Brian of Cresson                         M    [    ]  0.0000         1   0.098         0   0.00         1   0.10 Black + (y)
*BRIARY BRIAN'S SONG                      F a  [YSu-]  0.0030         4   0.977         3   0.78         1   0.20 Black
 BRIARY BUSTLE                            F a  [YSu-]  0.0000         2   0.195         2   0.20         0   0.00 Yellow
*BRIT'S ABI                               M    [Yfu-]  0.0002         2   0.195         1   0.10         1   0.10 Chocolate
*BRONCO BUSTER BROWN                      M    [    ]  0.0122         2   1.563         1   0.78         1   0.78 Chocolate
*BROWN SWAGGER OF TYLER CREEK             M    [    ]  0.0004         3   0.293         2   0.20         1   0.10 Chocolate
 BROWN'S CHOCOLATE MITSIE MITSIE          F    [uSu-]  0.0000         1   0.098         0   0.00         1   0.10 Chocolate
*BROWNING'S PAHA GEISHA                   F    [uFu-]  0.0004         3   0.293         2   0.20         1   0.10 Black + (y)
*BRUCE'S BLACK BEAUTY                     F    [    ]  0.0015         3   0.586         2   0.39         1   0.20 Black + (y)
 BRUSH BUSTER BROWN FT  " AKC Pedigree "  M    [    ]  0.0000         1  12.500         0   0.00         1  12.50 Chocolate
*BUCK FOR DUCKS                           M    [    ]  0.0975         3   4.688         2   3.13         1   1.56 Chocolate
*BUCK JINGLES OF ABERDEEN                 M    [    ]  0.0015         3   0.586         2   0.39         1   0.20 Black + (c)
*BUCK LEON DEL RANCHO                     M    [    ]  0.0061         3   1.172         2   0.78         1   0.39 Yellow
*BUCK LEON DEL RIO                        M    [    ]  0.0015         3   0.586         2   0.39         1   0.20 Yellow
 BURBURY DUCK MASTER                      F    [YSu-]  0.0000         1   0.391         0   0.00         1   0.39 Black + (c)
*BURKEDALE'S SANDS CHIPPEWAY              M    [YSu-]  0.0030         2   0.781         1   0.39         1   0.39 Chocolate
*CAESAR MOLLY KIRA                        F    [    ]  0.0015         3   0.586         2   0.39         1   0.20 Black + (y)
*CAJUN OF BLACK FOREST, MH ***            M v  [YFY-]  0.7813         2  12.500         1   6.25         1   6.25 Chocolate
 Canadian Express                         M    [    ]  0.0000         1   0.195         0   0.00         1   0.20 Chocolate
*CANDICE COPPIN                           F    [    ]  0.0002         2   0.195         1   0.10         1   0.10 Chocolate
*CANDLEWOOD DELTA DASH                    F    [    ]  0.0061         2   1.172         1   0.78         1   0.39 Black
 CANDLEWOOD NESTLES QUIK                  F    [YFu-]  0.0000         1   0.781         0   0.00         1   0.78 Chocolate
*CANDLEWOOD'S NELLIE B GOOD               F B  [YFu-]  0.0030         4   0.977         3   0.78         1   0.20 Black + (y)
 CANDLEWOOD'S STORMY BEAR MH              M    [YFu-]  0.0000         1   1.563         0   0.00         1   1.56 Chocolate
*CANDLEWOOD'S SUPER TANKER                M P  [YFu-]  0.0244         2   2.344         1   1.56         1   0.78 Black
 CANDLEWOODS MAD MOUSE                    M B  [YFu-]  0.0000         1   0.098         0   0.00         1   0.10 Yellow
*CANDY SHIELDS                            F    [    ]  0.0030         2   0.781         1   0.39         1   0.39 Chocolate
 CANIS MAJOR'S RIVER BEAR                 M B  [YFu-]  0.0000         1   0.391         0   0.00         1   0.39 Black + (yc)
 CANVASBACK DEE                           F    [    ]  0.0000         1   0.098         1   0.10         0   0.00 Black
 CAREFREE OF KEITHRAY                     M a  [    ]  0.0000         3   0.391         0   0.00         3   0.39 Black + (c)
 CARNMONEY SPUD                           M    [    ]  0.0000         1   0.098         0   0.00         1   0.10 Black
*CARR-LAB PENROD                          M B  [    ]  0.0015         4   0.586         2   0.39         2   0.20 Black
 CATCHER IN THE SEDGE                     F    [    ]  0.0000         1   0.098         1   0.10         0   0.00 Black + (y)
*CHARWAY BALLYWILL WILL                   M S  [    ]  0.0011         4   0.488         3   0.29         1   0.20 Black
*CHARWAY CROFTER                          M k  [YSY-]  0.0061         6   1.758         5   1.56         1   0.20 Yellow
 CHARWAY JOHN BROWN                       M    [YSu-]  0.0000         1   0.781         0   0.00         1   0.78 Chocolate
 CHARWAY LITTLE SIAN                      F S  [    ]  0.0000         1   0.098         0   0.00         1   0.10 Black
*CHARWAY SALLY BROWN                      F    [uSu-]  0.0076         7   1.270         5   0.78         2   0.49 Chocolate
*CHARWAY SIMONA                           F    [    ]  0.0017         5   0.586         3   0.29         2   0.29 Black
 CHEROKEE BUCK                            M X  [uFuN]  0.0000         1   0.098         0   0.00         1   0.10 Black
*CHEROKEE KING BOJO                       M    [    ]  0.0015         3   0.586         1   0.20         2   0.39 Black + ?(c)?
*CHIP OF FLYING SAGE                      M    [    ]  0.0030         2   0.781         1   0.39         1   0.39 Chocolate
 CHISIM TRAILS GRIZZLY BEAR               M    [YSu-]  0.0000         1   0.781         0   0.00         1   0.78 Chocolate
*CHOC OF SAN JUAN                         M H  [    ]  0.0002         2   0.195         1   0.10         1   0.10 Chocolate + (y)
*CHOCO-CHADDY OF DEL-ELL                  F    [    ]  0.0015         3   0.586         1   0.20         2   0.39 Chocolate
 CHOCOLATE CHIP BLILEY                    M    [    ]  0.0000         1   1.563         0   0.00         1   1.56 Chocolate
*CHOCOLATE CHIP COCO                      F    [    ]  0.0008         2   0.391         1   0.20         1   0.20 Chocolate
 Chuck's Freddy The Freeloader            M    [    ]  0.0000         1   0.098         0   0.00         1   0.10 Chocolate + (y)
*CINNAMON BEAR                            F    [    ]  0.0002         2   0.195         1   0.10         1   0.10 Chocolate
 CINNAMON STICK IV                        F    [    ]  0.0000         1   0.098         0   0.00         1   0.10
*CITORI YELLOW BABE                       F    [    ]  0.0004         3   0.293         2   0.20         1   0.10
*CLEMENTINE LAVERN                        F    [    ]  0.0004         3   0.293         2   0.20         1   0.10 Yellow
*CLEMENTINE'S KING KAHLUA                 M    [    ]  0.0103         8   1.465         4   0.59         4   0.88 Chocolate
*CLEMENTINE'S PRINCESS LEIA               F    [    ]  0.0061         5   1.172         2   0.39         3   0.78 Chocolate
*CLEMENTINE'S SNOW WHITE                  F    [    ]  0.0004         3   0.293         2   0.20         1   0.10 Yellow
*CO CO'S CREOLE MANDY                     F    [YFu-]  0.0171         5   1.855         3   0.98         2   0.88 Chocolate
*COBURN'S COAL BLACK KATE                 F    [uFu-]  0.0046         3   0.977         1   0.39         2   0.59 Black + (c)
*COBURN'S LADY CHIMO                      F    [uFu-]  0.0247         6   2.246         3   0.98         3   1.27 Chocolate
*COBURN'S ST BRUNO                        M    [    ]  0.0046         3   0.977         1   0.39         2   0.59 Black + (c)
*COCO LADY III                            F    [    ]  0.0487         2   3.125         1   1.56         1   1.56 Chocolate
*COCO'S BRANDY                            F    [    ]  0.0122         2   1.563         1   0.78         1   0.78 Chocolate
*COCO-CHIEN OF TE-DAL                     F    [YSu-]  0.0061         3   1.172         1   0.39         2   0.78 Chocolate
*COCOA CALYPSO                            M    [    ]  0.0004         3   0.293         1   0.10         2   0.20 Chocolate
*COCOA MAJOR'S BUSTER                     M    [    ]  0.0004         3   0.293         2   0.20         1   0.10 Chocolate
*COMANCHE BOOTS                           M    [    ]  0.0002         2   0.195         1   0.10         1   0.10 Black + (c)
 COMMANDER WINSTON CODY                   F    [uSu-]  0.0000         1   3.125         0   0.00         1   3.13 Chocolate ??Points
*CONSORT LAKERIDGE NANCY                  F    [    ]  0.0002         2   0.195         1   0.10         1   0.10 Black
*CONSORT'S ROCKRIMMON SMUDGE              F    [    ]  0.0008         2   0.391         1   0.20         1   0.20 Black + (c)
*COPPER MUSCIED GUY                       M    [    ]  0.0008         2   0.391         1   0.20         1   0.20 Chocolate
*CORK OF DIAMOND WILLOW                   M    [    ]  0.0002         2   0.195         1   0.10         1   0.10 Chocolate
*CORK OF OAKWOOD LANE                     M O  [uFuN]  0.0008         4   0.391         2   0.20         2   0.20 Black
 COUGAR'S ROCKET                          M B  [    ]  0.0000         2   0.195         2   0.20         0   0.00 Black
 COULD BE'S BLACK ANGUS                   M a  [    ]  0.0000         1   0.098         1   0.10         0   0.00 Black + (y)
*COULD BE'S BLACK ANGUS HEIFER            F a  [YSu-]  0.0009         5   0.586         4   0.49         1   0.10 Black + (y)
*COULD BE'S CHESTNUT WRANGLER             M a  [    ]  0.0011         5   0.488         2   0.20         3   0.29 Chocolate
*COULD BE'S CHUNKA CHOCOLATE              F    [    ]  0.0002         2   0.195         1   0.10         1   0.10 Chocolate
*COULD BE'S COFFEE BREAK                  F    [YSu-]  0.0028         5   0.781         2   0.29         3   0.49 Chocolate
*COULD BE'S COLA COLOR                    F    [    ]  0.0004         3   0.293         1   0.10         2   0.20 Chocolate
*COULD BE'S GOLD DUST                     M a  [    ]  0.0002         2   0.195         1   0.10         1   0.10 Yellow
*COULD BE'S HAVEN ROCK                    M a  [    ]  0.0002         2   0.195         1   0.10         1   0.10 Chocolate
*COULD BE'S MIDNIGHT GAMBLER              M    [YSu-]  0.0008         2   0.391         1   0.20         1   0.20 Black + (y)
*COULD BE'S MISS ERABLE                   F a  [uSu-]  0.0019         7   1.074         1   0.10         6   0.98 Black + (c)
*COULD BE'S SUGAR BEAR                    F    [    ]  0.0017         4   0.586         2   0.29         2   0.29 Chocolate
 COULD BE'S SURE MAN                      M a  [YSu-]  0.0000         1   0.098         1   0.10         0   0.00 Yellow
*COULD BE'S TAKES TWO TO TANGO            F    [    ]  0.0002         2   0.195         1   0.10         1   0.10 Chocolate
*COULD BE'S TOFFEE TEDDY BEAR             M a  [    ]  0.0002         2   0.195         1   0.10         1   0.10 Chocolate
*COULD BE'S WILLIE BEAR                   M    [YSu-]  0.0002         2   0.195         1   0.10         1   0.10 Chocolate
 COUNTESS APOLLOTHENA CREED               F    [    ]  0.0000         1   0.195         0   0.00         1   0.20 Chocolate
*COUNTRY CLUB MIDNIGHT MIST               F B  [    ]  0.0002         2   0.195         1   0.10         1   0.10
*COYOTE BLACKFOREST WIND DANCER           M    [YPu-]  3.1250         2  25.000         1  12.50         1  12.50 Chocolate
*COYOTE SPRINGS APACHE'S MAGGIE           F   c[uFu-]  0.3906         3   9.375         2   6.25         1   3.13 Black + (y) (c)
 COYOTE SPRINGS BUCHNER                   M    [    ]  0.0000         1  50.000         1  50.00         0   0.00 Chocolate
*COYOTE SPRINGS CHOC BUCK BOB             M   *[NFY-]  0.3906         3   9.375         2   6.25         1   3.13 Chocolate + (y)
 COYOTE SPRINGS CHOC CHACO                M   *[YFY-]  0.0000         2  12.500         2  12.50         0   0.00 Chocolate
 COYOTE SPRINGS CHOC FUDGE                F   *[uFu-]  0.0000         1  12.500         1  12.50         0   0.00 Chocolate
 COYOTE SPRINGS CHOC HOT TODDI            F   *[uFu-]  0.0000         1  12.500         1  12.50         0   0.00 Chocolate
*COYOTE SPRINGS CHOC JODY BO              F   *[NFY-]  0.0975         3   4.688         2   3.13         1   1.56 Chocolate + (y)
*COYOTE SPRINGS CHOC MURPHY               F   *[uFY-]  1.5625         3  18.750         2  12.50         1   6.25 Chocolate
 COYOTE SPRINGS CHOC PHENO                M    [    ]  0.0000         1  25.000         1  25.00         0   0.00 Chocolate-PhenoTan
 COYOTE SPRINGS CHOC SODA                 F    [    ]  0.0000         1  12.500         0   0.00         1  12.50 Chocolate
*COYOTE SPRINGS LIGHT BRIGADE             M   *[    ]  0.0975         3   4.688         2   3.13         1   1.56 Yellow
 COYOTE SPRINGS POINTER BUCK              M    [YFu-]  0.0000         1  25.000         0   0.00         1  25.00 Chocolate
 COYOTE SPRINGS POINTER LISA              F    [    ]  0.0000         1  25.000         0   0.00         1  25.00 Chocolate
 COYOTE SPRINGS POINTER MIA               F    [    ]  0.0000         1  50.000         0   0.00         1  50.00 Chocolate
 COYOTE SPRINGS POINTER TRANSIT (Shawna)  F    [    ]  0.0000         1  25.000         1  25.00         0   0.00 Chocolate
*COYOTE SPRINGS TANKER HERSHEY            M   *[YFY-]  1.5625         2  18.750         1  12.50         1   6.25 Chocolate
*COYOTE SPRINGS TANKER INK                F   *[YFY-]  0.3906         2   9.375         1   6.25         1   3.13 Black + (c)
*COYOTE SPRINGS W KING ARTHUR             M   *[YSY-]  0.7813         4  15.625         3  12.50         1   3.13 Yellow / White
*CRAIGEND ROCK                            M F  [    ]  0.0002         2   0.195         1   0.10         1   0.10 Black
*CREVAMOY IRON DUKE                       M F  [    ]  0.0011         3   0.488         1   0.20         2   0.29 Black + (c)
 Crume K's Charlie                        M    [    ]  0.0000         1   0.195         0   0.00         1   0.20 Yellow
 Crume K's Goldie                         F    [    ]  0.0000         1   0.098         0   0.00         1   0.10 Yellow
*CURTIS SUN BEAM                          F    [    ]  0.0061         3   1.172         2   0.78         1   0.39 Yellow
 D B ZACHERY WINSTON                      M    [    ]  0.0000         1   0.781         0   0.00         1   0.78 Black
*DAKOTA'S COCO ROYALE                     F    [YPu-]  0.7813         2  12.500         1   6.25         1   6.25 Chocolate
*DALEWORTH ROYAL LAD                      M    [    ]  0.0008         4   0.488         3   0.39         1   0.10
*DALEWORTH TASHA                          F    [    ]  0.0034         5   1.074         4   0.88         1   0.20 Yellow
 DALEWORTH VIKI                           F    [    ]  0.0000         1   0.098         1   0.10         0   0.00
*DANGEROUS DAN OF CHEROKEE                M    [    ]  0.0004         3   0.293         1   0.10         2   0.20 Black + (c)
 DANICK'S BLITZ MCGLENNEN                 M    [YSu-]  0.0000         2   0.781         2   0.78         0   0.00 Yellow
 DANICK'S KADONCE CREEK                   F    [YSY-]  0.0000         2   1.563         2   1.56         0   0.00 Yellow
 DANICKS ABIGAIL OF TAMARAC               F    [YSu-]  0.0000         2   0.391         2   0.39         0   0.00 Yellow
 DANICKS DIAMOND FLUSH                    F k  [    ]  0.0000         2   0.195         2   0.20         0   0.00 Yellow
 DANICKS FIRST LADY CD                    F    [YSu-]  0.0000         2   0.195         2   0.20         0   0.00 Yellow
 DANICKS GOLDEN GEM                       F    [YSu-]  0.0000         2   0.391         2   0.39         0   0.00 Yellow
 DANICKS MR BOOKER TEE                    M o  [YSu-]  0.0000         2   0.195         2   0.20         0   0.00 Yellow
 DANICKS TIARA                            F a  [YSu-]  0.0000         2   0.781         2   0.78         0   0.00 Yellow
 DANIKK FORT KNOX                         M a  [YSY-]  0.0000         2   3.125         2   3.13         0   0.00 Yellow
*Daroses Tiffy For Ellen                  F    [YFu-]  0.0004         3   0.293         2   0.20         1   0.10 Yellow
*DART OF NETLEY CREEK  (CAN)              F Z  [uFu-]  0.0137        11   1.660         7   0.88         4   0.78 Black + (c)
*DAVEY'S SIR TANKER                       M    [    ]  0.0487         2   3.125         1   1.56         1   1.56 Chocolate
*DEE OF DEL-ELL                           F    [    ]  0.0004         3   0.293         1   0.10         2   0.20 Chocolate
*DEE'S DANDY DUDE                         M R  [uFuN]  0.0002         2   0.195         1   0.10         1   0.10 Black
 DEL-TONE BRIDGET                         F    [    ]  0.0000         1   0.098         0   0.00         1   0.10 Black + (c)
 DEL-TONE BUCK                            M B  [    ]  0.0000         1   0.098         1   0.10         0   0.00 Black + (y)
 DEL-TONE COLVIN                          M O  [uFuN]  0.0000         5   0.586         0   0.00         5   0.59 Black + (c)
*DESSA BABY                               F B  [    ]  0.0002         2   0.195         1   0.10         1   0.10 Black
*DIAMOND WILLOW CHIP                      M    [    ]  0.0002         2   0.195         1   0.10         1   0.10 Chocolate
*DIAMOND WILLOW COCOA                     F    [    ]  0.0002         2   0.195         1   0.10         1   0.10 Chocolate
*DIAMOND WILLOW JIM                       M    [    ]  0.0002         2   0.195         1   0.10         1   0.10 Chocolate
*DIAMOND WILLOW KODIAK                    M    [    ]  0.0008         2   0.391         1   0.20         1   0.20 Chocolate
 Diane's Dairy Delight                    F    [    ]  0.0000         1   0.098         0   0.00         1   0.10 Black
*DIANT JAYSGREEN JASPER                   M u  [    ]  0.0008         4   0.488         3   0.39         1   0.10 Yellow
 DIANT WHISPER                            F    [    ]  0.0000         1   0.098         1   0.10         0   0.00 Yellow
 DICK'S BLACK SCAMP                       F    [    ]  0.0000         2   0.195         2   0.20         0   0.00 Black
*DJAYS AMOS OTIS                          M    [uFu-]  0.0004         3   0.293         2   0.20         1   0.10 Black + (y)
 DON'S CORK OF DIMOND WILLOW              M    [    ]  0.0000         2   0.195         0   0.00         2   0.20 Chocolate
*DON'S GINNY SOO                          F    [    ]  0.0011         5   0.488         3   0.29         2   0.20 Black
 Double Dealer                            M B  [Yuu-]  0.0000         1   0.391         0   0.00         1   0.39 Black
*DOXIE GYPSY TAURUS                       F    [uFu-]  0.0076         6   1.367         4   0.98         2   0.39 Black
 Dr Dakota Doctor                         M    [    ]  0.0000         1   0.195         0   0.00         1   0.20 Black
*DR'S CATRINALARE CHARLEMAGNE             F    [    ]  0.0015         3   0.586         2   0.39         1   0.20 Yellow
 DUCHESS OF CLAUSSEN                      F    [    ]  0.0000         1   0.098         0   0.00         1   0.10 Black
*DUCHESSE HAPPY LADY                      F    [YFu-]  0.0008         2   0.391         1   0.20         1   0.20 Chocolate
*DUDE'S DOUBLE OR NOTHIN', HoF ***        M R  [uFuN]  0.0015         4   0.586         1   0.20         3   0.39 Black
*DUFFTON DRAMBUIE                         M u  [    ]  0.0034         5   1.074         4   0.88         1   0.20 Yellow
 DUPLAT BLACKWATCH EXPRESS                F    [    ]  0.0000         1   0.195         0   0.00         1   0.20
 DUSTY-DEEMARS                            F    [    ]  0.0000         1   0.098         0   0.00         1   0.10 Chocolate
*DUX BAK's PATSY DEL NORTE                F    [    ]  0.0002         2   0.195         1   0.10         1   0.10 Black
*DUXBAK BULLSHOT BUM BUM                  F    [    ]  0.0002         2   0.195         1   0.10         1   0.10
*DUXBAK SCOOTER                           M G  [    ]  0.0006         4   0.391         3   0.29         1   0.10 Black
*EAGLEWOOD PAST TIME                      M    [    ]  0.0002         2   0.195         1   0.10         1   0.10
 EBONY ARGONAUT                           M B  [YFu-]  0.0000         1   0.391         0   0.00         1   0.39 Black
*EBONY MUSCLES OF TABEGUACHE              F    [    ]  0.0002         2   0.195         1   0.10         1   0.10
*EBONYLANE'S ASLAN                        M k  [YSP-]  0.0487         4   3.906         3   3.13         1   0.78 Yellow
*EBONYLANE'S COTTON CANDY                 F k  [YSY-]  0.0030         4   0.977         3   0.78         1   0.20 Yellow
*EBONYLANE'S MIDNIGHT BANDIT CD           M k  [YSu-]  0.0030         4   0.977         3   0.78         1   0.20 Black + (y)
*EBONYLANE'S SHADOW                       F c  [YSu-]  0.0190         8   2.441         6   1.95         2   0.49 Black + (y)
